TwiSpring
Hosted By Greenwich Flying Squadron
Race 5   (11/11/2015)  HH+MacDiarmid+BackVintage
Updated: 11/11/2015 9:06:45 PM
SpTwi5 ss1932 ll1959 1509 0.38 2103 1.42 W51 R61A B55 ENE 5-10 ocast
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 19:16:57 | 01:16:57 | 54:06 | 0.703 | 0.868 | 0.758 | 1.0 | 1 |   | Beneteau First 31.7 |
2 | 6447 | FIREFLY | Roger Gee | 19:30:02 | 01:30:02 | 01:01:13 | 0.680 | 0.742 | 0.691 | 2.0 | 2 |   | Bavaria 36 |
3 | 4579 | OUT OF AFRICA | Harvey Porter | 19:31:41 | 01:31:41 | 01:01:20 | 0.669 | 0.728 | 0.680 | 3.0 | 3 |   | Northshore 33 |
4 | 28 | UMZIMKULU 2 | David Leslie | 19:42:01 | 01:42:01 | 01:04:28 | 0.632 | 0.654 | 0.640 | 4.0 | 4 |   | Holland 30 |
5 | 6334 | SHEMOZZLE | J Hayward P Clune | 19:43:22 | 01:43:22 | 01:06:46 | 0.646 | 0.646 | 0.646 | 5.0 | 5 |   | Northshore 340 |
6 | 4389 | STREETFIGHTER | Ian Smith | 19:44:06 | 01:44:06 | 01:08:30 | 0.658 | 0.641 | 0.653 | 6.0 | 6 |   | Peterson Santana 30 |
7 | 5933 | SEASCAPE | Kris Romuld | 19:49:44 | 01:49:44 | 01:08:48 | 0.627 | 0.608 | 0.621 | 7.0 | 8 |   | Northshore |
8 | 6978 | SAMI | Stuart Eagleton | 19:54:51 | 01:54:51 | 01:08:55 | 0.600 | 0.581 | 0.594 | 8.0 | 9 |   | Jeanneau So 33i |
9 | 9731 | SOUL SISTER | John Picot | 19:46:55 | 01:46:55 | 01:11:00 | 0.664 | 0.624 | 0.653 | 9.0 | 7 |   | Bavaria 33 |
10 | 7073 | SERENDIPITY | Peter May | 20:04:06 | 02:04:06 | 01:14:50 | 0.603 | 0.538 | 0.593 | 10.0 | 10 |   | Northshore 31 |
DNF | 4441 | SOLACIOUS | Colin Davis |   |   |   | 0.588 |   |   | 11.0 |   | DNF | Beneteau First29 |
DNF | 6380 | TANA | Pam Joy |   |   |   | 0.673 |   |   | 11.0 |   | DNF | Jeanneau 32 |
Results by : TopYacht Software
LinkBack : back to Series Index