Header Image

TwiSpring

Hosted By Greenwich Flying Squadron

Race 6   (11/18/2015)  HH+MacDiarmid+BackVintage

Updated:  2/6/2016  1:23:55 PM

twisp6 ss1938 ll2006 1336 1.59 2027 0.41 WNW-WSW 7-16 W37 R52 B39A hot and dry

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 3608 JOKA Cecil Williams 19:13:33 01:18:33 54:12 0.690 0.770 0.702 1.0 6   Cavalier 28
2 6927 VITESSE Glenda Cameron-Stran 19:13:34 01:18:34 54:55 0.699 0.770 0.711 2.0 7   Beneteau 27.7
3 AUS19 JAYTRIPPER Mark Rhodes 19:13:32 01:18:32 58:30 0.745 0.771 0.754 3.0 5   J24
4 4540 ARAWA K.Tierney G.Macdowel 19:13:30 01:18:30 58:57 0.751 0.771 0.758 4.0 4   Cavalier 28
5 6694 PACA P Hanly/ A Wise 19:13:36 01:18:36 01:00:31 0.770 0.770 0.770 5.0 8   Beneteau First 27.7
6 3127 CAPRIOLE Geoffrey Lucas 19:13:16 01:18:16 01:02:04 0.793 0.773 0.786 6.0 2   Cavalier 28
7 4115 PEJO LARK Warren Richards 19:12:46 01:17:46 01:02:08 0.799 0.778 0.792 7.0 1   Cavalier 28
8 3910 BEAR Andrew Cowie 19:25:40 01:30:40 01:02:55 0.694 0.667 0.685 8.0 9   Cavalier
9 6439 AMATEAU Brian Davey 19:13:18 01:18:18 01:03:11 0.807 0.773 0.796 9.0 3   Beneteau27.7
10 AUS158 JAYDED Gordon McGrath 19:37:12 01:42:12 01:08:10 0.667 0.592 0.656 10.0 10   J24

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index