TwiSpring
Hosted By Greenwich Flying Squadron
Race 7   (11/25/2015)  HH+MacDiarmid+BackVintage
Updated: 2/6/2016 1:22:51 PM
TwiSpring 7 ss1945ll2013 1447 0.19 2048 1.54 NE 10-17 W32A R55 B58A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 44 | FORTE FOREVER | Jim Lelliott | 18:48:27 | 01:03:27 | 54:00 | 0.851 | 0.897 | 0.865 | 1.0 | 2 |   | Etchel |
2 | AUS949 | SAINTS II | Bruce Hilliard | 18:50:11 | 01:05:11 | 56:19 | 0.864 | 0.873 | 0.867 | 2.0 | 5 |   | Etchells |
3 | 7163 | ANDIAMO | Gerry/Bruce Morcombe | 18:52:22 | 01:07:22 | 56:31 | 0.839 | 0.844 | 0.841 | 3.0 | 7 |   | Young 88 |
4 | 3604 | BLUE CHIP | Malcolm Blomfield | 18:49:36 | 01:04:36 | 56:47 | 0.879 | 0.881 | 0.880 | 4.0 | 4 |   | Robertson 950 |
5 | 3649 | DISKO TROOPER | Ross And John Mackay | 18:46:46 | 01:01:46 | 56:53 | 0.921 | 0.921 | 0.921 | 5.0 | 1 |   | Adams 10 Cruising |
6 | 210 | OLD MOTHER | Tony Clark | 18:49:14 | 01:04:14 | 59:21 | 0.924 | 0.886 | 0.911 | 6.0 | 3 |   | Etchells |
7 | 5482 | NAUGHTY CALL | Colin Wiley | 18:53:35 | 01:08:35 | 59:40 | 0.870 | 0.829 | 0.857 | 7.0 | 8 |   | Robertson 950 |
8 | 8033 | PISTOL DAWN | Malcolm Thompson | 18:51:21 | 01:06:21 | 59:43 | 0.900 | 0.857 | 0.886 | 8.0 | 6 |   | Young 88 |
9 | GBR32 | JESTER | Tim Harrington | 18:54:44 | 01:09:44 | 01:01:43 | 0.885 | 0.816 | 0.870 | 9.0 | 9 |   | Sydney 32 |
10 | 1124 | ETESIAN | Bram Penberthy | 18:55:42 | 01:10:42 | 01:03:04 | 0.892 | 0.805 | 0.877 | 10.0 | 10 |   | Etchells |
DNF | 6300 | RIVERDANCE | Robert Russell |   |   |   | 0.951 |   |   | 11.0 |   | DNF | Ross 830 |
Results by : TopYacht Software
LinkBack : back to Series Index