TwiSpring
Hosted By Greenwich Flying Squadron
Race 7   (11/25/2015)  HH+MacDiarmid+BackVintage
Updated: 2/6/2016 1:22:53 PM
TwiSpring 7 ss1945ll2013 1447 0.19 2048 1.54 NE 10-17 W32A R55 B58A
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | YC868 | PEACH TEATS-VELOCITY | 19:09:57 | 01:09:57 | Brian Carrick | 1.0 | Beneteau First 31.7 |   |
2 | 9731 | SOUL SISTER | 19:10:09 | 01:10:09 | John Picot | 2.0 | Bavaria 33 |   |
3 | 5933 | SEASCAPE | 19:11:15 | 01:11:15 | Kris Romuld | 3.0 | Northshore |   |
4 | 4389 | STREETFIGHTER | 19:11:23 | 01:11:23 | Ian Smith | 4.0 | Peterson Santana 30 |   |
5 | 4579 | OUT OF AFRICA | 19:12:06 | 01:12:06 | Harvey Porter | 5.0 | Northshore 33 |   |
6 | 6334 | SHEMOZZLE | 19:14:53 | 01:14:53 | J Hayward P Clune | 6.0 | Northshore 340 |   |
7 | 6380 | TANA | 19:15:48 | 01:15:48 | Pam Joy | 7.0 | Jeanneau 32 |   |
8 | 28 | UMZIMKULU 2 | 19:17:25 | 01:17:25 | David Leslie | 8.0 | Holland 30 |   |
9 | 6978 | SAMI | 19:18:59 | 01:18:59 | Stuart Eagleton | 9.0 | Jeanneau So 33i |   |
10 | 7097 | AZURE | 19:55:23 | 01:55:23 | Captn Beck | 10.0 | Beneteau First 305 |   |
DNF | 7073 | SERENDIPITY |   |   | Peter May | 12.0 | Northshore 31 | DNF |
Results by : TopYacht Software
LinkBack : back to Series Index