TwiSpring
Hosted By Greenwich Flying Squadron
Race 7   (11/25/2015)  HH+MacDiarmid+BackVintage
Updated: 2/6/2016 1:22:50 PM
TwiSpring 7 ss1945ll2013 1447 0.19 2048 1.54 NE 10-17 W32A R55 B58A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 7049 | SAOIRSE | Patrick Houlihan | 19:07:46 | 01:02:46 | 57:45 | 0.920 | 0.989 | 0.935 | 1.0 | 1 |   | Dehler 38 |
2 | 6571 | PASSION | David Edmiston | 19:09:36 | 01:04:36 | 01:00:01 | 0.929 | 0.961 | 0.940 | 2.0 | 3 |   | Jeanneau So37p |
3 | 4959 | FARRST COMPANY | Alan Grundy | 19:14:52 | 01:09:52 | 01:00:18 | 0.863 | 0.889 | 0.872 | 3.0 | 7 |   | Farr 1020 |
4 | B409 | AVANTI | Peter Clarke | 19:14:50 | 01:09:50 | 01:00:33 | 0.867 | 0.889 | 0.874 | 4.0 | 6 |   | Beneteau |
5 | 3425 | GWHIZZ | J Veale G Davey | 19:13:36 | 01:08:36 | 01:02:05 | 0.905 | 0.905 | 0.905 | 5.0 | 5 |   | Elan340 |
6 | 6358 | IRUKANDJI | Paul/Steve Stubbs/Na | 19:08:16 | 01:03:16 | 01:02:08 | 0.982 | 0.981 | 0.982 | 6.0 | 2 |   | Northshore 369 |
7 | 6411 | IZZI | Ross Springer | 19:11:47 | 01:06:47 | 01:02:14 | 0.932 | 0.930 | 0.931 | 7.0 | 4 |   | Northshore 380c |
8 | 3846 | TARTAN | Ian Sanford | 19:14:58 | 01:09:58 | 01:03:28 | 0.907 | 0.887 | 0.901 | 8.0 | 8 |   | Northshore 38 |
9 | 4150 | FRENCH CONNECTION | Mike Murphy | 19:17:01 | 01:12:01 | 01:06:02 | 0.917 | 0.862 | 0.902 | 9.0 | 10 |   | Jeanneau 37 |
10 | 7034 | AGROVATION | Michael Groves | 19:16:34 | 01:11:34 | 01:10:25 | 0.984 | 0.867 | 0.968 | 10.0 | 9 |   | Jeanneau So 379 |
DNF | 6635 | WORLDS APART | Christopher Stannard |   |   |   | 0.967 |   |   | 11.0 |   | DNF | Jeanneau 39i |
Results by : TopYacht Software
LinkBack : back to Series Index