TwiSpring
Hosted By Greenwich Flying Squadron
Race 7   (11/25/2015)  HH+MacDiarmid+BackVintage
Updated: 2/6/2016 1:22:50 PM
TwiSpring 7 ss1945ll2013 1447 0.19 2048 1.54 NE 10-17 W32A R55 B58A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 5933 | SEASCAPE | Kris Romuld | 19:11:15 | 01:11:15 | 43:32 | 0.611 | 0.679 | 0.621 | 1.0 | 3 |   | Northshore |
2 | 9731 | SOUL SISTER | John Picot | 19:10:09 | 01:10:09 | 45:44 | 0.652 | 0.689 | 0.663 | 2.0 | 2 |   | Bavaria 33 |
3 | 4389 | STREETFIGHTER | Ian Smith | 19:11:23 | 01:11:23 | 46:54 | 0.657 | 0.678 | 0.664 | 3.0 | 4 |   | Peterson Santana 30 |
4 | 6978 | SAMI | Stuart Eagleton | 19:18:59 | 01:18:59 | 46:55 | 0.594 | 0.612 | 0.600 | 4.0 | 9 |   | Jeanneau So 33i |
5 | 6334 | SHEMOZZLE | J Hayward P Clune | 19:14:53 | 01:14:53 | 48:22 | 0.646 | 0.646 | 0.646 | 5.0 | 6 |   | Northshore 340 |
6 | 4579 | OUT OF AFRICA | Harvey Porter | 19:12:06 | 01:12:06 | 49:06 | 0.681 | 0.671 | 0.678 | 6.0 | 5 |   | Northshore 33 |
7 | 28 | UMZIMKULU 2 | David Leslie | 19:17:25 | 01:17:25 | 49:47 | 0.643 | 0.625 | 0.637 | 7.0 | 8 |   | Holland 30 |
8 | 6380 | TANA | Pam Joy | 19:15:48 | 01:15:48 | 51:28 | 0.679 | 0.638 | 0.668 | 8.0 | 7 |   | Jeanneau 32 |
9 | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 19:09:57 | 01:09:57 | 52:07 | 0.745 | 0.691 | 0.733 | 9.0 | 1 |   | Beneteau First 31.7 |
10 | 7097 | AZURE | Captn Beck | 19:55:23 | 01:55:23 | 01:43:51 | 0.900 | 0.419 | 0.810 | 10.0 | 10 |   | Beneteau First 305 |
DNF | 7073 | SERENDIPITY | Peter May |   |   |   | 0.591 |   |   | 11.0 |   | DNF | Northshore 31 |
Results by : TopYacht Software
LinkBack : back to Series Index