Header Image

TwiSpring

Hosted By Greenwich Flying Squadron

Race 7   (11/25/2015)  HH+MacDiarmid+BackVintage

Updated:  2/6/2016  1:22:50 PM

TwiSpring 7 ss1945ll2013 1447 0.19 2048 1.54 NE 10-17 W32A R55 B58A

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 3910 BEAR Andrew Cowie 19:11:01 01:16:01 52:04 0.685 0.717 0.696 1.0 8   Cavalier
2 4115 PEJO LARK Warren Richards 19:03:17 01:08:17 54:05 0.792 0.799 0.794 2.0 1   Cavalier 28
3 3127 CAPRIOLE Geoffrey Lucas 19:04:09 01:09:09 54:21 0.786 0.789 0.787 3.0 2   Cavalier 28
4 3608 JOKA Cecil Williams 19:12:33 01:17:33 54:26 0.702 0.703 0.702 4.0 9   Cavalier 28
5 AUS19 JAYTRIPPER Mark Rhodes 19:07:19 01:12:19 54:32 0.754 0.754 0.754 5.0 3   J24
6 AUS158 JAYDED Gordon McGrath 19:18:15 01:23:15 54:37 0.656 0.655 0.656 6.0 10   J24
7 4540 ARAWA K.Tierney G.Macdowel 19:07:36 01:12:36 55:02 0.758 0.751 0.756 7.0 4   Cavalier 28
8 KA4 INFIDEL Jorgen Kristoffersen 19:09:52 01:14:52 55:24 0.740 0.728 0.736 8.0 7   J24
9 6694 PACA P Hanly/ A Wise 19:09:13 01:14:13 57:09 0.770 0.735 0.758 9.0 6   Beneteau First 27.7
10 6439 AMATEAU Brian Davey 19:08:47 01:13:47 58:44 0.796 0.739 0.783 10.0 5   Beneteau27.7
11 6927 VITESSE Glenda Cameron-Stran 19:19:27 01:24:27 01:00:03 0.711 0.646 0.699 11.0 11   Beneteau 27.7

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index