TwiSpring
Hosted By Greenwich Flying Squadron
Race 8   (12/2/2015)  HH+MacDiarmid+BackVintage
Updated: 2/6/2016 1:51:05 PM
TwiSpring 8 ss1951 LL2020 1346 1.5 2034 0.5 SSE 15-23 W33A R56 B33
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design | Vis |
1 | 1124 | ETESIAN | D2 | Bram Penberthy | 18:54:14 | 01:09:14 | 01:00:43 | 0.877 | 0.903 | 0.886 | 1.0 | 1 |   | Etchells |   |
2 | 44 | FORTE FOREVER | D2 | Jim Lelliott | 18:56:10 | 01:11:10 | 01:01:34 | 0.865 | 0.878 | 0.869 | 2.0 | 5 |   | Etchel |   |
3 | 7163 | ANDIAMO | D2 | Gerry/Bruce Morcombe | 18:59:00 | 01:14:00 | 01:02:14 | 0.841 | 0.845 | 0.842 | 3.0 | 7 |   | Young 88 |   |
4 | 360 | BLUE CHIP | D2 | Malcolm Blomfield | 18:56:01 | 01:11:01 | 01:02:30 | 0.880 | 0.880 | 0.880 | 4.0 | 3 |   | Robertson 950 |   |
5 | GBR32 | JESTER | D2 | Tim Harrington | 18:58:42 | 01:13:42 | 01:04:07 | 0.870 | 0.848 | 0.863 | 5.0 | 6 |   | Sydney 32 |   |
6 | 210 | OLD MOTHER | D2 | Tony Clark | 18:55:58 | 01:10:58 | 01:04:39 | 0.911 | 0.881 | 0.901 | 6.0 | 2 |   | Etchells |   |
7 | 5482 | NAUGHTY CALL | D2 | Colin Wiley | 19:01:52 | 01:16:52 | 01:05:52 | 0.857 | 0.813 | 0.843 | 7.0 | 8 |   | Robertson 950 |   |
8 | MH37 | MADGE | D2 | Doug Clark | 18:56:07 | 01:11:07 | 01:11:07 | 1.000 | 0.879 | 0.983 |   | 4 |   | Adams 10 | Yes |
9 | AUS758 | FOXY | D2 | Dj Holster | 19:05:59 | 01:20:59 | 01:18:19 | 0.967 | 0.772 | 0.951 | 8.0 | 9 |   | International Etchel |   |
DNF | 3615 | MIND OVER MATTER | D2 | Julian Todd |   |   |   | 0.867 |   |   | 9.0 |   | DNF | Young 88 |   |
Results by : TopYacht Software
LinkBack : back to Series Index