TwiSpring
Hosted By Greenwich Flying Squadron
Race 8   (12/2/2015)  HH+MacDiarmid+BackVintage
Updated: 2/6/2016 1:51:07 PM
TwiSpring 8 ss1951 LL2020 1346 1.5 2034 0.5 SSE 15-23 W33A R56 B33
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 9731 | SOUL SISTER | 19:17:18 | 01:17:18 | John Picot | 1.0 | Bavaria 33 |   |
2 | YC868 | PEACH TEATS-VELOCITY | 19:18:19 | 01:18:19 | Brian Carrick | 2.0 | Beneteau First 31.7 |   |
3 | 4389 | STREETFIGHTER | 19:20:09 | 01:20:09 | Ian Smith | 3.0 | Peterson Santana 30 |   |
4 | 4579 | OUT OF AFRICA | 19:22:59 | 01:22:59 | Harvey Porter | 4.0 | Northshore 33 |   |
5 | 6380 | TANA | 19:24:33 | 01:24:33 | Pam Joy | 5.0 | Jeanneau 32 |   |
6 | 6447 | FIREFLY | 19:25:33 | 01:25:33 | Roger Gee | 6.0 | Bavaria 36 |   |
7 | 6334 | SHEMOZZLE | 19:26:01 | 01:26:01 | J Hayward P Clune | 7.0 | Northshore 340 |   |
8 | 5933 | SEASCAPE | 19:30:31 | 01:30:31 | Kris Romuld | 8.0 | Northshore |   |
9 | 6027 | REX | 19:32:18 | 01:32:18 | Martin Kluckow | 9.0 | Beneteau 31.7 |   |
Results by : TopYacht Software
LinkBack : back to Series Index