Header Image

TwiSpring

Hosted By Greenwich Flying Squadron

Race 8   (12/2/2015)  HH+MacDiarmid+BackVintage

Updated:  2/6/2016  1:51:03 PM

TwiSpring 8 ss1951 LL2020 1346 1.5 2034 0.5 SSE 15-23 W33A R56 B33

PHSDIV5 results Start : 18:05
Place Sail No Boat Name Class Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 6571 PASSION D5 David Edmiston 19:17:11 01:12:11 01:07:51 0.940 0.985 0.955 1.0 2   Jeanneau So37p
2 6358 IRUKANDJI D5 Paul/Steve Stubbs/Na 19:15:37 01:10:37 01:09:21 0.982 1.007 0.990 2.0 1   Northshore 369
3 4959 FARRST COMPANY D5 Alan Grundy 19:26:01 01:21:01 01:10:39 0.872 0.878 0.874 3.0 8   Farr 1020
4 4150 FRENCH CONNECTION D5 Mike Murphy 19:23:45 01:18:45 01:11:02 0.902 0.903 0.902 4.0 4   Jeanneau Sunshine 37
5 B409 AVANTI D5 Peter Clarke 19:26:21 01:21:21 01:11:06 0.874 0.874 0.874 5.0 9   Beneteau
6 6635 WORLDS APART D5 Christopher Stannard 19:20:31 01:15:31 01:11:58 0.953 0.942 0.949 6.0 3   Jeanneau 39i
7 3846 TARTAN D5 Ian Sanford 19:27:19 01:22:19 01:12:31 0.881 0.864 0.875 7.0 11   Northshore 38
8 3425 GWHIZZ D5 J Veale G Davey 19:26:28 01:21:28 01:13:44 0.905 0.873 0.894 8.0 10   Elan340
9 6411 IZZI D5 Ross Springer 19:25:31 01:20:31 01:14:58 0.931 0.883 0.916 9.0 6   Northshore 380c
10 7049 SAOIRSE D5 Patrick Houlihan 19:25:16 01:20:16 01:15:03 0.935 0.886 0.920 10.0 5   Dehler 38
11 7034 AGROVATION D5 Michael Groves 19:25:41 01:20:41 01:18:06 0.968 0.881 0.952 11.0 7   Jeanneau So 379

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index