Header File

TwiSpring

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  2/6/2016  1:51:37 PM

Series Results [PHSDIV2] up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   360 BLUE CHIP D2 Malcolm Blomfield 17.0 4.0 4.0 [6.0] 3.0 1.0 [4.0] 2.0 3.0
2   3649 DISKO TROOPER D2 Ross And John Mackay 18.0 [22.0C] 5.0 [22.0C] 1.0 3.0 3.0 1.0 5.0
3   210 OLD MOTHER D2 Tony Clark 22.0 6.0 6.0 3.0 4.0 [21.0C] 1.0 [6.0] 2.0
4   7163 ANDIAMO D2 Gerry/Bruce Morcombe 31.0 3.0 3.0 5.0 [21.0C] 4.0 8.0 8.0 [8.0]
5   1124 ETESIAN D2 Bram Penberthy 35.0 1.0 10.0 2.0 [21.0C] [21.0C] 5.0 10.0 7.0
6   AUS949 SAINTS II D2 Bruce Hilliard 36.0 [22.0C] 2.0 12.0F 5.0 [21.0C] 9.0 4.0 4.0
7   GBR32 JESTER D2 Tim Harrington 42.0 5.0 9.0 1.0 [21.0C] 5.0 11.0 11.0 [21.0C]
8   3615 MIND OVER MATTER D2 Julian Todd 55.0 9.0F [22.0C] 10.0 21.0C 2.0 6.0 7.0 [21.0C]
9   5673 ON Y VA D2 Ray Craigie 59.0 [22.0C] [22.0C] 7.0 2.0 21.0C 2.0 21.0C 6.0
10   5482 NAUGHTY CALL D2 Colin Wiley 65.0 7.0 7.0 4.0 21.0C 21.0C [21.0C] 5.0 [21.0C]
11   44 FORTE FOREVER D2 Jim Lelliott 67.0 2.0 1.0 [22.0C] 21.0C 21.0C 21.0C [21.0C] 1.0
12   6300 RIVERDANCE D2 Robert Russell 80.0 [22.0C] 11.0F 11.0 6.0 21.0C 10.0 21.0C [21.0C]
13   AUS20 EGGSHELLS D2 R Lees & M Coleman 82.0 [22.0C] [22.0C] 9.0 21.0C 21.0C 7.0 3.0 21.0C
14   4113 SPEEDWELL D2 J Moffat D Quail 101.0 [22.0C] [22.0C] 8.0 21.0C 21.0C 21.0C 9.0 21.0C
15   8033 PISTOL DAWN D2 Malcolm Thompson 113.0 [22.0C] 8.0 [22.0C] 21.0C 21.0C 21.0C 21.0C 21.0C
16   6370 YOUNG OBSESSION D2 Dennis Arnott 115.0 22.0C [22.0C] [22.0C] 21.0C 21.0C 21.0C 21.0C 9.0
17   AUS758 FOXY D2 Dj Holster 118.0 8.0 22.0C 22.0C 22.0L 22.0L 22.0L [22.0L] [22.0L]
18   509 WAYWARD D2 Rich Imlay 127.0 22.0C [22.0C] [22.0C] 21.0C 21.0C 21.0C 21.0C 21.0C
18   A88 KNOCKABOUT D2 Jim Chambers 127.0 22.0C [22.0C] [22.0C] 21.0C 21.0C 21.0C 21.0C 21.0C
18   AUS762 CHLOE D2 Tim Murray 127.0 22.0C [22.0C] [22.0C] 21.0C 21.0C 21.0C 21.0C 21.0C
18   2501 BEWARE OF THE DOG! D2 Terry Daly 127.0 22.0C [22.0C] [22.0C] 21.0C 21.0C 21.0C 21.0C 21.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page