Header File

TwiSpring

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  2/6/2016  1:51:43 PM

Series Results [GOLDSCRATCH] up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   210 OLD MOTHER Tony Clark GFS 12.0 2.0 3.0 1.0 3.0 [21.0C] 1.0 [4.0] 2.0
2   3649 DISKO TROOPER Ross And John Mackay SASC 14.0 [22.0C] 1.0 [22.0C] 1.0 3.0 2.0 1.0 6.0
3   360 BLUE CHIP Malcolm Blomfield GFS 19.0 3.0 4.0 [6.0] 4.0 1.0 4.0 3.0 [5.0]
4   1124 ETESIAN Bram Penberthy GFS 29.0 1.0 10.0 3.0 [21.0C] [21.0C] 5.0 6.0 4.0
5   AUS949 SAINTS II Bruce Hilliard GFS 42.0 [22.0C] 5.0 13.0F 6.0 [21.0C] 10.0 5.0 3.0
6   7163 ANDIAMO Gerry/Bruce Morcombe GFS 43.0 6.0 7.0 10.0 [21.0C] 4.0 8.0 [10.0] 8.0
6   GBR32 JESTER Tim Harrington GFS 43.0 5.0 9.0 2.0 [21.0C] 5.0 11.0 11.0 [21.0C]
8   3615 MIND OVER MATTER Julian Todd GFS 59.0 10.0F [22.0C] 11.0 21.0C 2.0 7.0 8.0 [21.0C]
8   5673 ON Y VA Ray Craigie GFS 59.0 [22.0C] [22.0C] 5.0 2.0 21.0C 3.0 21.0C 7.0
10   5482 NAUGHTY CALL Colin Wiley GFS 68.0 7.0 8.0 4.0 21.0C 21.0C [21.0C] 7.0 [21.0C]
11   44 FORTE FOREVER Jim Lelliott GFS 70.0 4.0 2.0 [22.0C] 21.0C 21.0C 21.0C [21.0C] 1.0
12   6300 RIVERDANCE Robert Russell GFS 77.0 [22.0C] 12.0F 9.0 5.0 21.0C 9.0 21.0C [21.0C]
13   AUS20 EGGSHELLS R Lees & M Coleman GFS 78.0 [22.0C] [22.0C] 7.0 21.0C 21.0C 6.0 2.0 21.0C
14   4113 SPEEDWELL J Moffat D Quail GFS 101.0 [22.0C] [22.0C] 8.0 21.0C 21.0C 21.0C 9.0 21.0C
15   8033 PISTOL DAWN Malcolm Thompson BSC 111.0 [22.0C] 6.0 [22.0C] 21.0C 21.0C 21.0C 21.0C 21.0C
16   6370 YOUNG OBSESSION Dennis Arnott GFS 115.0 22.0C [22.0C] [22.0C] 21.0C 21.0C 21.0C 21.0C 9.0
17   AUS758 FOXY Dj Holster GFS 118.0 8.0 22.0C 22.0C 22.0L 22.0L 22.0L [22.0L] [22.0L]
18   509 WAYWARD Rich Imlay GFS 127.0 22.0C [22.0C] [22.0C] 21.0C 21.0C 21.0C 21.0C 21.0C
18   A88 KNOCKABOUT Jim Chambers SASC 127.0 22.0C [22.0C] [22.0C] 21.0C 21.0C 21.0C 21.0C 21.0C
18   AUS762 CHLOE Tim Murray GFS 127.0 22.0C [22.0C] [22.0C] 21.0C 21.0C 21.0C 21.0C 21.0C
18   2501 BEWARE OF THE DOG! Terry Daly GFS 127.0 22.0C [22.0C] [22.0C] 21.0C 21.0C 21.0C 21.0C 21.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page