TwiSpring
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 2/6/2016 1:51:43 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4115 | PEJO LARK | Warren Richards | GFS | 7.0 | 1.0 | 1.0 | 1.0 | [3.0] | [11.0C] | 1.0 | 2.0 | 1.0 |
2 |   | 3127 | CAPRIOLE | Geoffrey Lucas | GFS | 12.0 | [5.0] | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | [3.0] |
3 |   | 6439 | AMATEAU | Brian Davey | GFS | 14.0 | 3.0 | [5.0] | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | [4.0] |
4 |   | 4540 | ARAWA | K.Tierney G.Macdowel | GFSRPAYC | 20.0 | [6.0] | 4.0 | 4.0 | 4.0 | 2.0 | [5.0] | 4.0 | 2.0 |
5 |   | AUS19 | JAYTRIPPER | Mark Rhodes | GFS | 24.0 | 2.0 | 3.0 | 5.0 | 5.0 | [11.0C] | 4.0 | 5.0 | [5.0] |
6 |   | 3608 | JOKA | Cecil Williams | SASC | 35.0 | [8.0] | [9.0] | 6.0 | 6.0 | 4.0 | 7.0 | 6.0 | 6.0 |
7 |   | 6694 | PACA | P Hanly/ A Wise | DSC | 49.0 | [12.0C] | 6.0 | 8.0 | 7.0 | 11.0C | 6.0 | 11.0C | [11.0C] |
8 |   | 3910 | BEAR | Andrew Cowie | GFS | 54.0 | 7.0 | 8.0 | 9.0 | 11.0C | 11.0C | 8.0 | [11.0C] | [11.0C] |
9 |   | 6927 | VITESSE | Glenda Cameron-Stran | GFS | 56.0 | [12.0C] | 11.0 | 7.0 | 10.0F | 11.0C | 10.0 | [11.0C] | 7.0 |
9 |   | AUS158 | JAYDED | Gordon McGrath | GFS | 56.0 | 9.0 | 10.0 | 10.0 | 10.0F | [11.0C] | 9.0 | [11.0C] | 8.0 |
11 |   | KA4 | INFIDEL | Jorgen Kristoffersen | GFS | 59.0 | 4.0 | 7.0 | 12.0L | 12.0L | 12.0L | 12.0L | [12.0L] | [12.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page