Header File

TwiSpring

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  2/6/2016  1:51:44 PM

Series Results [BLUESCRATCH] up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6358 IRUKANDJI Paul/Steve Stubbs/Na GFS 8.0 1.0 2.0 1.0 [6.0] 1.0 2.0 1.0 [14.0C]
2   6635 WORLDS APART Christopher Stannard GFS 16.0 3.0 [12.0F] 3.0 3.0 2.0 3.0 [3.0] 2.0
3   J8800 J/88 JEDI Ray Entwistle CYCA 21.0 [15.0C] [15.0C] 2.0 1.0 14.0C 1.0 2.0 1.0
3   6571 PASSION David Edmiston GFS 21.0 2.0 3.0 [7.0] 5.0 3.0 [8.0] 4.0 4.0
5   6411 IZZI Ross Springer GFS 25.0 [6.0] 4.0 4.0 [7.0] 4.0 5.0 5.0 3.0
6   7049 SAOIRSE Patrick Houlihan GFS 29.0 5.0 1.0 [10.0] 4.0 6.0 [9.0] 8.0 5.0
7   4150 FRENCH CONNECTION Mike Murphy BSC 35.0 4.0 [10.0] 8.0 [8.0] 5.0 4.0 7.0 7.0
8   3425 GWHIZZ J Veale G Davey GFS 39.0 [10.0] 5.0 6.0 9.0 7.0 6.0 [9.0] 6.0
9   7034 AGROVATION Michael Groves GFS 45.0 7.0 9.0 [15.0C] 2.0 14.0C 7.0 6.0 [14.0C]
10   B409 AVANTI Peter Clarke GFS 57.0 9.0 6.0 13.0F [14.0C] 8.0 11.0 10.0 [14.0C]
11   3846 TARTAN Ian Sanford GFS 60.0 11.0 8.0 5.0 14.0C [14.0C] 10.0 12.0 [14.0C]
12   6761 TASHTEGO Jack/Joe Thomas/Atki GFS 68.0 [15.0C] [15.0C] 11.0 10.0 14.0C 14.0C 11.0 8.0
13   4959 FARRST COMPANY Alan Grundy GFS 69.0 8.0 7.0 9.0 15.0L 15.0L 15.0L [15.0L] [15.0L]
14   6781 MY TURN Robyn Brooks RSYS 85.0 15.0C [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page