TwiSpring
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 2/6/2016 1:51:37 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3608 | JOKA | Cecil Williams | 17.0 | [9.0] | 4.0 | 1.0 | 5.0 | 3.0 | [8.0] | 1.0 | 3.0 |
1 |   | 4540 | ARAWA | K.Tierney G.Macdowel | 17.0 | 4.0 | [7.0] | 4.0 | 4.0 | 2.0 | [5.0] | 2.0 | 1.0 |
3 |   | 4115 | PEJO LARK | Warren Richards | 20.0 | 6.0 | 2.0 | [7.0] | 3.0 | [11.0C] | 1.0 | 6.0 | 2.0 |
3 |   | 3127 | CAPRIOLE | Geoffrey Lucas | 20.0 | [8.0] | 3.0 | [6.0] | 1.0 | 4.0 | 4.0 | 4.0 | 4.0 |
5 |   | 6439 | AMATEAU | Brian Davey | 23.0 | 7.0 | [10.0] | [9.0] | 2.0 | 1.0 | 2.0 | 5.0 | 6.0 |
5 |   | AUS19 | JAYTRIPPER | Mark Rhodes | 23.0 | 3.0 | 5.0 | 3.0 | 6.0 | [11.0C] | 3.0 | 3.0 | [7.0] |
7 |   | AUS158 | JAYDED | Gordon McGrath | 37.0 | 2.0 | 6.0 | 10.0 | 8.0F | [11.0C] | 6.0 | [11.0C] | 5.0 |
8 |   | 3910 | BEAR | Andrew Cowie | 43.0 | 5.0 | 1.0 | 8.0 | 11.0C | 11.0C | 7.0 | [11.0C] | [11.0C] |
9 |   | 6927 | VITESSE | Glenda Cameron-Stran | 50.0 | [13.0C] | 11.0 | 2.0 | 8.0F | 11.0C | 10.0 | [11.0C] | 8.0 |
10 |   | 6694 | PACA | P Hanly/ A Wise | 52.0 | [13.0C] | 9.0 | 5.0 | 7.0 | 11.0C | 9.0 | 11.0C | [11.0C] |
11 |   | KA4 | INFIDEL | Jorgen Kristoffersen | 57.0 | 1.0 | 8.0 | 12.0L | 12.0L | 12.0L | 12.0L | [12.0L] | [12.0L] |
12 |   | KA125 | PEA JAY | David Dossetor | 78.0 | 13.0C | 13.0L | 13.0L | 13.0L | 13.0L | 13.0L | [13.0L] | [13.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page