TwiSummer
Hosted By Greenwich Flying Squadron
Race 2   (12/16/2015)  HH+MacDiarmid+BackVintage
Updated: 1/13/2016 9:28:30 PM
Twi Sum 2 SS2002 LL2031 1.73 1227 0.38 1909 7-4SE W51 B30 R67
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
TLE | 111 | WILMETTE | Wayne Rigney |   |   |   | 0.562 |   |   | 4.0 |   | TLE | Hutton 24 |
TLE | 2750 | FORCE FOUR | Hans Kannegieter |   |   |   | 0.664 |   |   | 4.0 |   | TLE | Bonbridge 27 |
TLE | 3352 | SALTBUSH BILL | John Pymble |   |   |   | 0.666 |   |   | 4.0 |   | TLE | Pr25 |
TLE | 5837 | EVO | Richard Wood |   |   |   | 0.626 |   |   | 4.0 |   | TLE | Endeavour |
TLE | M26 | SOLVEIG | Joshua Dolan |   |   |   | 0.577 |   |   | 4.0 |   | TLE | Folkboat M26 |
TLE | M101 | MISTRESS | Ray Hand |   |   |   | 0.662 |   |   | 4.0 |   | TLE | Adams 31 |
Results by : TopYacht Software
LinkBack : back to Series Index