TwiSummer
Hosted By Greenwich Flying Squadron
Race 2   (12/16/2015)  HH+MacDiarmid+BackVintage
Updated: 1/13/2016 9:28:31 PM
Twi Sum 2 SS2002 LL2031 1.73 1227 0.38 1909 7-4SE W51 B30 R67
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | DidNot | Design |
1 | 6439 | AMATEAU | 19:34:17 | 01:39:17 | Brian Davey | 1.0 |   | Beneteau27.7 |
2 | 4115 | PEJO LARK | 19:39:14 | 01:44:14 | Warren Richards | 2.0 |   | Cavalier 28 |
3 | AUS19 | JAYTRIPPER | 19:48:52 | 01:53:52 | Mark Rhodes | 3.0 |   | J24 |
4 | 6694 | PACA | 19:53:13 | 01:58:13 | P Hanly/A Wise | 4.0 |   | Beneteau First 27.7 |
5 | 3127 | CAPRIOLE | 19:59:17 | 02:04:17 | Geoffrey Lucas | 5.0 |   | Cavalier 28 |
6 | 6927 | VITESSE | 20:03:47 | 02:08:47 | Glenda Cameron-Stran | 6.0 |   | Beneteau 27.7 |
7 | KA125 | PEA JAY | 20:12:49 | 02:17:49 | David Dossetor | 7.0 |   | J24 |
8 | 3608 | JOKA | 20:14:45 | 02:19:45 | Cecil Williams | 8.0 |   | Cavalier 28 |
9 | 4540 | ARAWA | 20:14:55 | 02:19:55 | Keith Tierney | 9.0 |   | Cavalier 28 |
Results by : TopYacht Software
LinkBack : back to Series Index