Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 3   (1/13/2016)  HH+MacDiarmid+BackVintage

Updated:  1/13/2016  10:45:57 PM

Twi Summer 3 (last week abnd) R55 W32A B58 SS2009, LL2037, 0.22 1759, 1.49 0006, 14-7Knots 20Gust

GreenScratch results Start : 18:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score Design DidNot
1 YC868 PEACH TEATS-VELOCITY 19:18:02 01:18:02 Brian Carrick 1.0 Beneteau First 31.7  
2 6380 TANA 19:18:21 01:18:21 Pam Joy 2.0 Jeanneau 32  
3 6447 FIREFLY 19:19:33 01:19:33 Roger Gee 3.0 Bavaria 36  
4 6027 REX 19:21:55 01:21:55 Martin Kluckow 4.0 Beneteau 31.7  
5 4579 OUT OF AFRICA 19:27:12 01:27:12 Harvey Porter 5.0 Northshore 33  
6 4389 STREETFIGHTER 19:29:47 01:29:47 Ian Smith 6.0 Peterson Santana 30  
7 7073 SERENDIPITY 19:42:33 01:42:33 Peter May 7.0 Northshore 31  
AVG 28 UMZIMKULU 2     David Leslie   Holland 30 AVG
DNF 5933 SEASCAPE     Kris Romuld 10.0 Northshore DNF

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index