TwiSummer
Hosted By Greenwich Flying Squadron
Race 4   (1/20/2016)  HH+MacDiarmid+BackVintage
Updated: 1/20/2016 7:40:00 PM
twiSum 4 1837 1.32 0025 0.47 SS2007 LL2035 NE 10-15 W30 R51 B32A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 3608 | JOKA | Cecil Williams | 18:56:15 | 01:01:15 | 43:11 | 0.705 | 0.730 | 0.713 | 1.0 | 5 |   | Cavalier 28 |
2 | AUS158 | JAYDED | Gordon McGrath | 19:00:05 | 01:05:05 | 43:56 | 0.675 | 0.687 | 0.679 | 2.0 | 7 |   | J24 |
3 | KA125 | PEA JAY | David Dossetor | 18:56:00 | 01:01:00 | 44:43 | 0.733 | 0.733 | 0.733 | 3.0 | 4 |   | J24 |
4 | 6694 | PACA | P Hanly/A Wise | 18:55:37 | 01:00:37 | 45:20 | 0.748 | 0.738 | 0.745 | 4.0 | 3 |   | Beneteau First 27.7 |
5 | 4115 | PEJO LARK | Warren Richards | 18:52:09 | 57:09 | 45:23 | 0.794 | 0.782 | 0.790 | 5.0 | 1 |   | Cavalier 28 |
6 | 6439 | AMATEAU | Brian Davey | 18:52:17 | 57:17 | 45:50 | 0.800 | 0.781 | 0.794 | 6.0 | 2 |   | Beneteau27.7 |
7 | AUS19 | JAYTRIPPER | Mark Rhodes | 18:57:08 | 01:02:08 | 46:36 | 0.750 | 0.720 | 0.740 | 7.0 | 6 |   | J24 |
DNF | 6927 | VITESSE | Glenda Cameron-Stran |   |   |   | 0.687 |   |   | 8.0 |   | DNF | Beneteau 27.7 |
Results by : TopYacht Software
LinkBack : back to Series Index