TwiSummer
Hosted By Greenwich Flying Squadron
Race 4   (1/20/2016)  HH+MacDiarmid+BackVintage
Updated: 1/20/2016 7:40:00 PM
twiSum 4 1837 1.32 0025 0.47 SS2007 LL2035 NE 10-15 W30 R51 B32A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | MH117 | HIGHLAND GHOST | James Douglas | 18:33:03 | 43:03 | 27:51 | 0.647 | 0.712 | 0.658 | 1.0 | 2 |   | Carter 33 |
2 | 5596 | DOLPHIN II | Johan Brinch | 18:41:09 | 51:09 | 29:25 | 0.575 | 0.599 | 0.583 | 2.0 | 8 |   | Compass 29 |
3 | 4397 | COCKATOO | John Southwood | 18:33:36 | 43:36 | 30:26 | 0.698 | 0.703 | 0.700 | 3.0 | 3 |   | Mottle 33 |
4 | M101 | MISTRESS | Ray Hand | 18:36:01 | 46:01 | 30:28 | 0.662 | 0.666 | 0.663 | 4.0 | 4 |   | Adams 31 |
5 | M26 | SOLVEIG | Joshua Dolan | 18:42:16 | 52:16 | 30:38 | 0.586 | 0.586 | 0.586 | 5.0 | 10 |   | Folkboat M26 |
6 | 6090 | L'ATITUDE | Egon Ostergaard | 18:32:40 | 42:40 | 31:22 | 0.735 | 0.718 | 0.729 | 6.0 | 1 |   | Adams 31 Cent/Cockp. |
7 | 1000 | BARUBI | Michael Wise | 18:36:18 | 46:18 | 31:35 | 0.682 | 0.662 | 0.675 | 7.0 | 5 |   | Endeavour 26 |
8 | 22 | ANNABELLA | Peter Rowley | 18:42:03 | 52:03 | 31:48 | 0.611 | 0.589 | 0.604 | 8.0 | 9 |   | Compass 29 |
9 | 3352 | SALTBUSH BILL | John Pymble | 18:40:25 | 50:25 | 33:01 | 0.655 | 0.608 | 0.644 | 9.0 | 6 |   | Pr25 |
10 | 2750 | FORCE FOUR | Hans Kannegieter | 18:40:34 | 50:34 | 33:32 | 0.663 | 0.606 | 0.652 | 10.0 | 7 |   | Bonbridge 27 |
11 | 111 | WILMETTE | Wayne Rigney | 18:50:21 | 01:00:21 | 33:55 | 0.562 | 0.508 | 0.553 | 11.0 | 11 |   | Hutton 24 |
Results by : TopYacht Software
LinkBack : back to Series Index