TwiSummer
Hosted By Greenwich Flying Squadron
Race 4   (1/20/2016)  HH+MacDiarmid+BackVintage
Updated: 1/20/2016 7:40:01 PM
twiSum 4 1837 1.32 0025 0.47 SS2007 LL2035 NE 10-15 W30 R51 B32A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 6090 | L'ATITUDE | Egon Ostergaard | 18:32:40 | 42:40 | 1 | 1.0 |   | Adams 31 Cent/Cockp. |
2 | MH117 | HIGHLAND GHOST | James Douglas | 18:33:03 | 43:03 | 2 | 2.0 |   | Carter 33 |
3 | 4397 | COCKATOO | John Southwood | 18:33:36 | 43:36 | 3 | 3.0 |   | Mottle 33 |
4 | M101 | MISTRESS | Ray Hand | 18:36:01 | 46:01 | 4 | 4.0 |   | Adams 31 |
5 | 1000 | BARUBI | Michael Wise | 18:36:18 | 46:18 | 5 | 5.0 |   | Endeavour 26 |
6 | 3352 | SALTBUSH BILL | John Pymble | 18:40:25 | 50:25 | 6 | 6.0 |   | Pr25 |
7 | 2750 | FORCE FOUR | Hans Kannegieter | 18:40:34 | 50:34 | 7 | 7.0 |   | Bonbridge 27 |
8 | 5596 | DOLPHIN II | Johan Brinch | 18:41:09 | 51:09 | 8 | 8.0 |   | Compass 29 |
9 | 22 | ANNABELLA | Peter Rowley | 18:42:03 | 52:03 | 9 | 9.0 |   | Compass 29 |
10 | M26 | SOLVEIG | Joshua Dolan | 18:42:16 | 52:16 | 10 | 10.0 |   | Folkboat M26 |
11 | 111 | WILMETTE | Wayne Rigney | 18:50:21 | 01:00:21 | 11 | 11.0 |   | Hutton 24 |
Results by : TopYacht Software
LinkBack : back to Series Index