Header File

TwiSummer

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  1/27/2016  7:45:40 PM

Series Results [PHSdiv4] up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6380 TANA Pam Joy 10.0 2.0 3.0 1.0 3.0 1.0
2   28 UMZIMKULU 2 David Leslie 19.5 5.0 1.0 4.5G 4.0F 5.0
3   YC868 PEACH TEATS-VELOCITY Brian Carrick 21.0 8.0 4.0 4.0 1.0 4.0
3   4579 OUT OF AFRICA Harvey Porter 21.0 7.0 2.0 5.0 4.0F 3.0
5   6334 SHEMOZZLE J Hayward P Clune 27.0 1.0 6.0 9.0F 4.0F 7.0
6   7073 SERENDIPITY Peter May 39.0 4.0 7.0 6.0 16.0C 6.0
7   6027 REX Martin Kluckow 43.0 10.0 16.0C 3.0 2.0 12.0
8   6447 FIREFLY Roger Gee 46.0 3.0 16.0C 2.0 16.0C 9.0
9   5933 SEASCAPE Kris Romuld 47.0 16.0C 16.0C 9.0F 4.0F 2.0
10   4389 STREETFIGHTER Ian Smith 50.0 6.0 5.0 7.0 16.0C 16.0C
11   6862 NEW TERRITORIES Peter Francis 63.0 16.0C 16.0C 16.0C 4.0F 11.0
12   4441 SOLACIOUS Colin Davis 65.0 9.0 8.0 16.0C 16.0C 16.0C
13   7097 AZURE Captn Beck 68.0 16.0C 16.0C 16.0C 4.0F 16.0C
14   9731 SOUL SISTER John Picot 72.0 16.0C 16.0C 16.0C 16.0C 8.0
15   6978 SAMI Stuart Eagleton 74.0 16.0C 16.0C 16.0C 16.0C 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page