TwiSummer
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 1/27/2016 7:45:41 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3608 | JOKA | Cecil Williams | 16.0 | 6.0 | 1.0 | 1.0 | 7.0 | 1.0 |
2 |   | AUS158 | JAYDED | Gordon McGrath | 22.0 | 3.0 | 2.0 | 2.0 | 13.0C | 2.0 |
3 |   | 6439 | AMATEAU | Brian Davey | 23.0 | 2.0 | 6.0 | 5.0 | 1.0 | 9.0 |
3 |   | 4115 | PEJO LARK | Warren Richards | 23.0 | 4.0 | 5.0 | 6.0 | 2.0 | 6.0 |
5 |   | AUS19 | JAYTRIPPER | Mark Rhodes | 25.0 | 1.0 | 7.0 | 7.0 | 3.0 | 7.0 |
6 |   | 6694 | PACA | P Hanly/A Wise | 26.0 | 5.0 | 4.0 | 4.0 | 5.0 | 8.0 |
7 |   | KA4 | INFIDEL | Jorgen Kristoffersen | 41.0 | 7.0 | 13.0C | 3.0 | 13.0C | 5.0 |
8 |   | 3127 | CAPRIOLE | Geoffrey Lucas | 44.0 | 8.0 | 13.0C | 13.0C | 6.0 | 4.0 |
9 |   | 6927 | VITESSE | Glenda Cameron-Stran | 48.0 | 13.0C | 8.0F | 13.0C | 4.0 | 10.0 |
9 |   | KA125 | PEA JAY | David Dossetor | 48.0 | 13.0C | 3.0 | 13.0C | 8.0 | 11.0 |
11 |   | 4540 | ARAWA | Keith Tierney | 51.0 | 13.0C | 13.0C | 13.0C | 9.0 | 3.0 |
12 |   | 3910 | BEAR | Andrew Cowie | 65.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page