Header File

TwiSummer

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  1/27/2016  7:45:41 PM

Series Results [PHSdiv2] up to Race 5
Place Ties Sail No Boat Name Class Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   44 FORTE FOREVER D2 Jim Lelliott 16.0 7.0 2.0 2.0 1.0 4.0
2   3604 BLUE CHIP D2 Malcolm Blomfield 20.0 2.0 6.0 7.0 2.0 3.0
3   3649 DISKO TROOPER D2 Ross And John Mackay 30.0 8.0 8.0 9.0 4.0 1.0
4   AUS758 FOXY D2 Dj Holster 34.0 3.0 7.0 5.0 7.0 12.0
5   GBR32 JESTER D2 Tim Harrington 41.0 1.0 22.0C 1.0 6.0 11.0
6   1124 ETESIAN D2 Bram Penberthy 45.0 22.0C 5.0 10.0 3.0 5.0
7   3615 MIND OVER MATTER D2 Julian Todd 49.0 5.0 4.0 12.0 21.0C 7.0
8   7163 ANDIAMO D2 Gerry/Bruce Morcombe 50.0 22.0C 1.0 11.0 8.0 8.0
9   8033 PISTOL DAWN D2 Malcolm Thompson 57.0 6.0 22.0C 6.0 21.0C 2.0
10   210 OLD MOTHER D2 Tony Clark 61.0 4.0 22.0C 8.0 21.0C 6.0
11   5482 NAUGHTY CALL D2 Colin Wiley 71.0 22.0C 3.0 4.0 21.0C 21.0C
12   6300 RIVERDANCE D2 Robert Russell 77.0 9.0 11.0 22.0C 21.0C 14.0
13   661 STARFIRE D2 Basil Smith 78.0 22.0C 9.0 3.0 22.0L 22.0L
14   AUS949 SAINTS II D2 Bruce Hilliard 85.0 22.0C 10.0 22.0C 21.0C 10.0
15   AUS20 EGGSHELLS D2 R Lees & M Coleman 92.0 22.0C 22.0C 22.0C 5.0 21.0C
16   509 WAYWARD D2 Rich Imlay 96.0 22.0C 22.0C 22.0C 21.0C 9.0
17   5673 ON Y VA D2 Ray Craigie 100.0 22.0C 22.0C 22.0C 21.0C 13.0
18   2501 BEWARE OF THE DOG! D2 Terry Daly 108.0 22.0C 22.0C 22.0C 21.0C 21.0C
18   AUS762 CHLOE D2 Tim Murray 108.0 22.0C 22.0C 22.0C 21.0C 21.0C
18   6370 YOUNG OBSESSION D2 Dennis Arnott 108.0 22.0C 22.0C 22.0C 21.0C 21.0C
18   4113 SPEEDWELL D2 J Moffat D Quail 108.0 22.0C 22.0C 22.0C 21.0C 21.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page