Header File

TwiSummer

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  1/27/2016  7:45:41 PM

Series Results [OrangeScratch] up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2750 FORCE FOUR Hans Kannegieter GFS 23.0 5.0 7.0 5.0 2.0T 4.0
2   3352 SALTBUSH BILL John Pymble GFS 26.0 7.0 6.0 6.0 2.0T 5.0
3   5837 EVO Richard Wood GFS 33.0 4.0 16.0C 4.0 2.0T 7.0
4   6090 L'ATITUDE Egon Ostergaard GFS 35.0 1.0 1.0 1.0 16.0C 16.0C
5   4397 COCKATOO John Southwood GFS 40.0 3.0 3.0 2.0 16.0C 16.0C
6   M26 SOLVEIG Joshua Dolan GFS 41.0 16.0C 10.0 7.0 2.0T 6.0
6   M101 MISTRESS Ray Hand GFS 41.0 16.0C 4.0 16.0C 2.0T 3.0
8   1000 BARUBI Michael Wise GFS 42.0 16.0C 5.0 3.0 16.0C 2.0
9   MH117 HIGHLAND GHOST James Douglas MHYC 52.0 2.0 2.0 16.0C 16.0C 16.0C
10   111 WILMETTE Wayne Rigney GFS 54.0 9.0 11.0 16.0C 2.0T 16.0C
11   22 ANNABELLA Peter Rowley GFS 55.0 6.0 9.0 8.0 16.0C 16.0C
12   5596 DOLPHIN II Johan Brinch GFS 64.0 8.0 8.0 16.0C 16.0C 16.0C
13   SM226 RED WILLIAM James Kearney GFS 65.0 16.0C 16.0C 16.0C 16.0C 1.0
14   6325 ZIG ZAG Tracey Ashton GFS 80.0 16.0C 16.0C 16.0C 16.0C 16.0C
14   807 THE SAINTS Rob Hilliard GFS 80.0 16.0C 16.0C 16.0C 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page