Header File

TwiSummer

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  1/27/2016  7:45:41 PM

Series Results [GoldScratch] up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   3649 DISKO TROOPER Ross And John Mackay SASC 13.0 6.0 2.0 3.0 1.0 1.0
2   44 FORTE FOREVER Jim Lelliott GFS 15.0 5.0 1.0 1.0 2.0 6.0
3   3604 BLUE CHIP Malcolm Blomfield GFS 16.0 2.0 3.0 5.0 3.0 3.0
4   GBR32 JESTER Tim Harrington GFS 42.0 1.0 22.0C 2.0 6.0 11.0
5   1124 ETESIAN Bram Penberthy GFS 44.0 22.0C 5.0 8.0 4.0 5.0
6   AUS758 FOXY Dj Holster GFS 45.0 8.0 8.0 10.0 7.0 12.0
7   3615 MIND OVER MATTER Julian Todd GFS 54.0 7.0 6.0 11.0 22.0C 8.0
7   8033 PISTOL DAWN Malcolm Thompson BSC 54.0 4.0 22.0C 4.0 22.0C 2.0
9   210 OLD MOTHER Tony Clark GFS 57.0 3.0 22.0C 6.0 22.0C 4.0
10   7163 ANDIAMO Gerry/Bruce Morcombe GFS 59.0 22.0C 4.0 12.0 8.0 13.0
11   6300 RIVERDANCE Robert Russell GFS 78.0 9.0 11.0 22.0C 22.0C 14.0
12   5482 NAUGHTY CALL Colin Wiley GFS 82.0 22.0C 7.0 9.0 22.0C 22.0C
12   661 STARFIRE Basil Smith GFS 82.0 22.0C 9.0 7.0 22.0L 22.0L
14   AUS949 SAINTS II Bruce Hilliard GFS 86.0 22.0C 10.0 22.0C 22.0C 10.0
15   AUS20 EGGSHELLS R Lees & M Coleman GFS 93.0 22.0C 22.0C 22.0C 5.0 22.0C
16   509 WAYWARD Rich Imlay GFS 95.0 22.0C 22.0C 22.0C 22.0C 7.0
17   5673 ON Y VA Ray Craigie GFS 97.0 22.0C 22.0C 22.0C 22.0C 9.0
18   2501 BEWARE OF THE DOG! Terry Daly GFS 110.0 22.0C 22.0C 22.0C 22.0C 22.0C
18   AUS762 CHLOE Tim Murray GFS 110.0 22.0C 22.0C 22.0C 22.0C 22.0C
18   6370 YOUNG OBSESSION Dennis Arnott GFS 110.0 22.0C 22.0C 22.0C 22.0C 22.0C
18   4113 SPEEDWELL J Moffat D Quail GFS 110.0 22.0C 22.0C 22.0C 22.0C 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page