Header File

TwiSummer

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  1/27/2016  7:45:42 PM

Series Results [WhiteScratch] up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   4115 PEJO LARK Warren Richards GFS 8.0 2.0 1.0 2.0 2.0 1.0
2   6439 AMATEAU Brian Davey GFS 13.0 1.0 2.0 1.0 1.0 8.0
3   6694 PACA P Hanly/A Wise DSC 21.0 4.0 3.0 4.0 4.0 6.0
4   AUS19 JAYTRIPPER Mark Rhodes GFS 22.0 3.0 6.0 6.0 3.0 4.0
5   3608 JOKA Cecil Williams SASC 33.0 8.0 5.0 5.0 8.0 7.0
6   KA4 INFIDEL Jorgen Kristoffersen GFS 39.0 5.0 13.0C 3.0 13.0C 5.0
6   3127 CAPRIOLE Geoffrey Lucas GFS 39.0 6.0 13.0C 13.0C 5.0 2.0
8   AUS158 JAYDED Gordon McGrath GFS 44.0 7.0 7.0 7.0 13.0C 10.0
9   KA125 PEA JAY David Dossetor GFS 46.0 13.0C 4.0 13.0C 7.0 9.0
10   4540 ARAWA Keith Tierney GFSRPAYC 51.0 13.0C 13.0C 13.0C 9.0 3.0
11   6927 VITESSE Glenda Cameron-Stran GFS 52.0 13.0C 9.0F 13.0C 6.0 11.0
12   3910 BEAR Andrew Cowie GFS 65.0 13.0C 13.0C 13.0C 13.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page