Header File

TwiSummer

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  2/3/2016  3:26:44 PM

Series Results [PHSdiv6] up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   227 FLASHBACK Brian Cunynghame 18.5 4.5 4.0 6.0 3.0F 1.0
2   6166 SWEET CHARIOT Ralph Pickering 19.5 4.5 5.0 2.0 3.0F 5.0
3   6674 MERIDIAN Stephen Bradley 20.0 6.0 2.0 3.0 1.0 8.0
4   8800 FIREBALL Bill Lea 22.0 3.0 1.0 5.0 11.0C 2.0
5   6774 JACKPOT Adrian Van Bellen 23.0 11.0C 6.0 1.0 2.0 3.0
6   M138 CONQUISTA Robert Hale 28.0 8.0 7.0 4.0 3.0F 6.0
7   6755 AUSREO Ian Creak 29.0 7.0 8.0 7.0 3.0F 4.0
8   6772 LISDILLON Andrew Richardson 33.0 1.0 3.0 11.0C 11.0C 7.0
9   6358 IRUKANDJI Paul/Steve Stubbs/Na 34.0 2.0 11.0Q 9.0 3.0F 9.0
10   A6 DUMP TRUCK Darren Beck 50.0 11.0C 9.0 8.0 11.0C 11.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page