Header File

TwiSummer

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  1/27/2016  7:45:42 PM

Series Results [GreenScratch] up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   YC868 PEACH TEATS-VELOCITY Brian Carrick CYCA 9.0 3.0 2.0 1.0 1.0 2.0
2   6380 TANA Pam Joy GFS 10.0 1.0 3.0 2.0 3.0 1.0
3   4579 OUT OF AFRICA Harvey Porter GFS 24.0 5.0 1.0 5.0 10.0F 3.0
4   6027 REX Martin Kluckow GFS 38.0 8.0 16.0C 4.0 2.0 8.0
5   6334 SHEMOZZLE J Hayward P Clune GFS 40.0 4.0 6.0 11.0F 10.0F 9.0
6   28 UMZIMKULU 2 David Leslie GFS 41.0 6.0 4.0 11.0G 10.0F 10.0
7   6447 FIREFLY Roger Gee GFS 42.0 2.0 16.0C 3.0 16.0C 5.0
8   7073 SERENDIPITY Peter May GFS 50.0 9.0 7.0 7.0 16.0C 11.0
8   4389 STREETFIGHTER Ian Smith GFS 50.0 7.0 5.0 6.0 16.0C 16.0C
10   5933 SEASCAPE Kris Romuld GFS 59.0 16.0C 16.0C 11.0F 10.0F 6.0
11   6862 NEW TERRITORIES Peter Francis GFS 62.0 16.0C 16.0C 16.0C 10.0F 4.0
12   4441 SOLACIOUS Colin Davis GFS 66.0 10.0 8.0 16.0C 16.0C 16.0C
13   9731 SOUL SISTER John Picot GFS 71.0 16.0C 16.0C 16.0C 16.0C 7.0
14   7097 AZURE Captn Beck GFC 74.0 16.0C 16.0C 16.0C 10.0F 16.0C
15   6978 SAMI Stuart Eagleton GFS 76.0 16.0C 16.0C 16.0C 16.0C 12.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page