Header File

TwiSummer

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  1/27/2016  7:45:42 PM

Series Results [BlueScratch] up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6635 WORLDS APART Christopher Stannard GFS 13.0 2.0 3.0 3.0 3.0 2.0
2   J8800 J/88 JEDI Ray Entwistle CYCA 18.0 1.0 1.0 1.0 1.0 14.0C
2   6571 PASSION David Edmiston GFS 18.0 4.0 5.0 4.0 2.0 3.0
4   7049 SAOIRSE Patrick Houlihan GFS 19.0 5.0 2.0 2.0 6.0 4.0
5   6411 IZZI Ross Springer GFS 20.0 6.0 4.0 5.0 4.0 1.0
6   4959 FARRST COMPANY Alan Grundy GFS 37.0 8.0 7.0 6.0 7.0 9.0
7   4150 FRENCH CONNECTION Mike Murphy BSC 43.0 3.0 6.0 8.0 12.0F 14.0C
8   3425 GWHIZZ J Veale G Davey GFS 45.0 10.0 9.0 14.0C 5.0 7.0
9   B409 AVANTI Peter Clarke GFS 47.0 14.0C 8.0 7.0 12.0F 6.0
10   6761 TASHTEGO Jack Thomas GFS 51.0 7.0 10.0 14.0C 12.0F 8.0
11   7034 AGROVATION Michael Groves GFS 54.0 9.0 14.0C 14.0C 12.0O 5.0
12   3846 TARTAN Ian Sanford GFS 70.0 14.0C 14.0C 14.0C 14.0C 14.0C
12   A88 KNOCKABOUT Jim Chambers SASC 70.0 14.0C 14.0C 14.0C 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page