Header File

TwiSummer

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  1/27/2016  7:45:42 PM

Series Results [BlackScratch] up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6674 MERIDIAN Stephen Bradley GFS 7.0 1.0 1.0 1.0 1.0 3.0
2   227 FLASHBACK Brian Cunynghame GFS 17.0 2.0 3.0 3.0 8.0F 1.0
3   6774 JACKPOT Adrian Van Bellen CYCA 20.0 12.0C 2.0 2.0 2.0 2.0
4   8800 FIREBALL Bill Lea GFS 33.0 4.0 5.0 7.0 11.0C 6.0
4   6166 SWEET CHARIOT Ralph Pickering CYCA 33.0 6.0 7.0 4.0 8.0F 8.0
6   M138 CONQUISTA Robert Hale GFS 35.0 8.0 9.0 5.0 8.0F 5.0
6   6755 AUSREO Ian Creak GFS 35.0 7.0 10.0 6.0 8.0F 4.0
8   6772 LISDILLON Andrew Richardson GFS 36.0 3.0 4.0 11.0C 11.0C 7.0
9   6358 IRUKANDJI Paul/Steve Stubbs/Na GFS 38.0 5.0 8.0 8.0 8.0F 9.0
10   A6 DUMP TRUCK Darren Beck RYCT 54.0 12.0C 6.0 12.0L 12.0L 12.0L
11   5273 SOUNDTRACK John Amos CYCA 57.0 12.0C 12.0C 11.0C 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page