Twilight Season 20156
Hosted By Greenwich Flying Squadron
Race 3   (21/10/2015)  HH+MacDiarmid+BackVintage
Updated: 1/02/2016 7:24:19 AM
Race 3
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | SM226 | RED WILLIAM | James Kearney | 18:43:36 | 53:36 | 1 | 1.0 |   | Ss 34 |
2 | 2750 | FORCE FOUR | Hans Kannegieter | 18:45:11 | 55:11 | 2 | 2.0 |   | Bonbridge 27 |
3 | 3352 | SALTBUSH BILL | John Pymble | 18:47:08 | 57:08 | 3 | 3.0 |   | Pr25 |
4 | 6090 | L'ATITUDE | Egon Ostergaard | 18:47:15 | 57:15 | 4 | 4.0 |   | Adams 31 Cent/Cockp. |
5 | 1000 | BARUBI | Michael Wise | 18:51:10 | 01:01:10 | 5 | 5.0 |   | Endeavour 26 |
6 | 4397 | COCKATOO | John Southwood | 18:52:26 | 01:02:26 | 6 | 6.0 |   | Mottle 33 |
7 | M26 | SOLVEIG | Joshua Dolan | 19:05:46 | 01:15:46 | 7 | 7.0 |   | Folkboat M26 |
8 | 22 | ANNABELLA | Peter Rowley | 19:05:50 | 01:15:50 | 8 | 8.0 |   | Compass 29 |
9 | 5596 | DOLPHIN II | Johan Brinch | 19:24:26 | 01:34:26 | 9 | 9.0 |   | Compass 29 |
10 | 111 | WILMETTE | Wayne Rigney | 19:26:43 | 01:36:43 | 10 | 10.0 |   | Hutton 24 |
Results by : TopYacht Software
LinkBack : back to Series Index