Header Image

Twilight Season 20156

Hosted By Greenwich Flying Squadron

Race 10   (2/10/2016)  HH+MacDiarmid+BackVintage

Updated:  2/19/2016  4:57:22 PM

Twi Series 10

PHSdiv3 results Start : Div2 17:45 Div3 17:55
Place Sail No Boat Name Skipper Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score Design
1 3910 BEAR Andrew Cowie D3 19:15:07 01:20:07 7 55:41 0.695 0.730 0.707 1.0 Cavalier
2 4115 PEJO LARK Warren Richards D3 19:07:03 01:12:03 2 56:46 0.788 0.812 0.796 2.0 Cavalier 28
3 AUS158 JAYDED Gordon McGrath D3 19:20:30 01:25:30 9 57:32 0.673 0.684 0.677 3.0 J24
4 6439 AMATEAU Brian Davey D3 19:09:15 01:14:15 3 57:37 0.776 0.788 0.780 4.0 Beneteau27.7
5 AUS19 JAYTRIPPER Mark Rhodes D3 19:11:59 01:16:59 5 58:30 0.760 0.760 0.760 5.0 J24
6 4540 ARAWA Keith Tierney D3 19:12:52 01:17:52 6 59:01 0.758 0.751 0.756 6.0 Cavalier 28
7 3127 CAPRIOLE Geoffrey Lucas D3 19:11:24 01:16:24 4 59:31 0.779 0.766 0.775 7.0 Cavalier 28
8 8033 PISTOL DAWN Malcolm Thompson D2 18:54:11 01:09:11 1 01:00:57 0.881 0.846 0.869 8.0 Young 88
9 6694 PACA P Hanly/A Wise D3 19:22:57 01:27:57 10 01:05:31 0.745 0.665 0.733 9.0 Beneteau First 27.7
10 6927 VITESSE Glenda Cameron-Stran D3 19:31:53 01:36:53 11 01:07:20 0.695 0.604 0.684 10.0 Beneteau 27.7
11 KA125 PEA JAY David Dossetor D3 19:15:20 01:20:20 8 01:20:20 1.000 0.728 0.983 11.0 J24
DNF 3608 JOKA Cecil Williams D3         0.705     12.0 Cavalier 28
DNF KA4 INFIDEL Jorgen Kristoffersen D3         0.731     12.0 J24

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index