Header Image

Twilight Season 20156

Hosted By Greenwich Flying Squadron

Race 11   (2/17/2016)  HH+MacDiarmid+BackVintage

Updated:  2/19/2016  5:01:52 PM

TwiSeason Race 11 - TwiAutumn3

PHSdiv3 results Start : Div2 17:45 Div3 17:55
Place Sail No Boat Name Skipper Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score Design
1 3608 JOKA Cecil Williams D3 19:10:23 01:15:23 5 53:09 0.705 0.763 0.717 1.0 Cavalier 28
2 3127 CAPRIOLE Geoffrey Lucas D3 19:08:55 01:13:55 3 57:17 0.775 0.778 0.776 2.0 Cavalier 28
3 6439 AMATEAU Brian Davey D3 19:08:27 01:13:27 2 57:18 0.780 0.783 0.781 3.0 Beneteau27.7
4 AUS19 JAYTRIPPER Mark Rhodes D3 19:10:33 01:15:33 6 57:25 0.760 0.761 0.760 4.0 J24
5 4540 ARAWA Keith Tierney D3 19:11:03 01:16:03 7 57:30 0.756 0.756 0.756 5.0 Cavalier 28
6 6694 PACA P Hanly/A Wise D3 19:14:43 01:19:43 8 58:26 0.733 0.721 0.729 6.0 Beneteau First 27.7
7 4115 PEJO LARK Warren Richards D3 19:09:43 01:14:43 4 59:28 0.796 0.770 0.787 7.0 Cavalier 28
8 AUS158 JAYDED Gordon McGrath D3 19:30:23 01:35:23 10 01:04:34 0.677 0.603 0.666 8.0 J24
9 3910 BEAR Andrew Cowie D3 19:27:32 01:32:32 9 01:05:25 0.707 0.621 0.695 9.0 Cavalier
10 KA125 PEA JAY David Dossetor D3 19:07:22 01:12:22 1 01:11:08 0.983 0.795 0.967 10.0 J24

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index