Twilight Season 20156
Hosted By Greenwich Flying Squadron
Race 11   (2/17/2016)  HH+MacDiarmid+BackVintage
Updated: 2/19/2016 5:01:52 PM
TwiSeason Race 11 - TwiAutumn3
Place | Sail No | Boat Name | Skipper | Fin Tim | Cor'd T | Elapsd | ETOrd | AHC | BCH | CHC | Score | Design |
1 | 4397 | COCKATOO | John Southwood | 18:46:52 | 39:38 | 56:52 | 1 | 0.697 | 0.787 | 0.709 | 1.0 | Mottle 33 |
2 | 1000 | BARUBI | Michael Wise | 18:51:00 | 41:14 | 01:01:00 | 3 | 0.676 | 0.733 | 0.687 | 2.0 | Endeavour 26 |
3 | 5596 | DOLPHIN II | Johan Brinch | 19:09:18 | 43:42 | 01:19:18 | 9 | 0.551 | 0.564 | 0.555 | 3.0 | Compass 29 |
4 | 6090 | L'ATITUDE | Egon Ostergaard | 18:50:18 | 44:12 | 01:00:18 | 2 | 0.733 | 0.742 | 0.736 | 4.0 | Adams 31 Cent/Cockp. |
5 | MH117 | HIGHLAND GHOST | James Douglas | 18:58:17 | 44:44 | 01:08:17 | 5 | 0.655 | 0.655 | 0.655 | 5.0 | Carter 33 |
6 | 2750 | FORCE FOUR | Hans Kannegieter | 18:57:56 | 45:27 | 01:07:56 | 4 | 0.669 | 0.658 | 0.666 | 6.0 | Bonbridge 27 |
7 | 111 | WILMETTE | Wayne Rigney | 19:10:02 | 47:13 | 01:20:02 | 10 | 0.590 | 0.559 | 0.580 | 7.0 | Hutton 24 |
8 | M101 | MISTRESS | Ray Hand | 19:04:09 | 48:12 | 01:14:09 | 8 | 0.650 | 0.603 | 0.639 | 8.0 | Adams 31 |
9 | 3352 | SALTBUSH BILL | John Pymble | 19:02:11 | 48:39 | 01:12:11 | 7 | 0.674 | 0.620 | 0.663 | 9.0 | Pr25 |
10 | M26 | SOLVEIG | Joshua Dolan | 19:14:36 | 49:55 | 01:24:36 | 12 | 0.590 | 0.529 | 0.580 | 10.0 | Folkboat M26 |
11 | 22 | ANNABELLA | Peter Rowley | 19:13:04 | 50:45 | 01:23:04 | 11 | 0.611 | 0.539 | 0.601 | 11.0 | Compass 29 |
12 | SM226 | RED WILLIAM | James Kearney | 18:59:33 | 50:50 | 01:09:33 | 6 | 0.731 | 0.643 | 0.719 | 12.0 | Ss 34 |
Results by : TopYacht Software
LinkBack : back to Series Index