Twilight Season 20156
Hosted By Greenwich Flying Squadron
Race 11   (2/17/2016)  HH+MacDiarmid+BackVintage
Updated: 2/19/2016 5:01:53 PM
TwiSeason Race 11 - TwiAutumn3
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 4397 | COCKATOO | John Southwood | 18:46:52 | 56:52 | 1 | 1.0 |   | Mottle 33 |
2 | 6090 | L'ATITUDE | Egon Ostergaard | 18:50:18 | 01:00:18 | 2 | 2.0 |   | Adams 31 Cent/Cockp. |
3 | 1000 | BARUBI | Michael Wise | 18:51:00 | 01:01:00 | 3 | 3.0 |   | Endeavour 26 |
4 | 2750 | FORCE FOUR | Hans Kannegieter | 18:57:56 | 01:07:56 | 4 | 4.0 |   | Bonbridge 27 |
5 | MH117 | HIGHLAND GHOST | James Douglas | 18:58:17 | 01:08:17 | 5 | 5.0 |   | Carter 33 |
6 | SM226 | RED WILLIAM | James Kearney | 18:59:33 | 01:09:33 | 6 | 6.0 |   | Ss 34 |
7 | 3352 | SALTBUSH BILL | John Pymble | 19:02:11 | 01:12:11 | 7 | 7.0 |   | Pr25 |
8 | M101 | MISTRESS | Ray Hand | 19:04:09 | 01:14:09 | 8 | 8.0 |   | Adams 31 |
9 | 5596 | DOLPHIN II | Johan Brinch | 19:09:18 | 01:19:18 | 9 | 9.0 |   | Compass 29 |
10 | 111 | WILMETTE | Wayne Rigney | 19:10:02 | 01:20:02 | 10 | 10.0 |   | Hutton 24 |
11 | 22 | ANNABELLA | Peter Rowley | 19:13:04 | 01:23:04 | 11 | 11.0 |   | Compass 29 |
12 | M26 | SOLVEIG | Joshua Dolan | 19:14:36 | 01:24:36 | 12 | 12.0 |   | Folkboat M26 |
Results by : TopYacht Software
LinkBack : back to Series Index