Twilight Season 20156
Hosted By Greenwich Flying Squadron
Race 11   (2/17/2016)  HH+MacDiarmid+BackVintage
Updated: 2/19/2016 5:01:54 PM
TwiSeason Race 11 - TwiAutumn3
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | DidNot | Design |
1 | KA125 | PEA JAY | 19:07:22 | 01:12:22 | David Dossetor | 1.0 |   | J24 |
2 | 6439 | AMATEAU | 19:08:27 | 01:13:27 | Brian Davey | 2.0 |   | Beneteau27.7 |
3 | 3127 | CAPRIOLE | 19:08:55 | 01:13:55 | Geoffrey Lucas | 3.0 |   | Cavalier 28 |
4 | 4115 | PEJO LARK | 19:09:43 | 01:14:43 | Warren Richards | 4.0 |   | Cavalier 28 |
5 | 3608 | JOKA | 19:10:23 | 01:15:23 | Cecil Williams | 5.0 |   | Cavalier 28 |
6 | AUS19 | JAYTRIPPER | 19:10:33 | 01:15:33 | Mark Rhodes | 6.0 |   | J24 |
7 | 4540 | ARAWA | 19:11:03 | 01:16:03 | Keith Tierney | 7.0 |   | Cavalier 28 |
8 | 6694 | PACA | 19:14:43 | 01:19:43 | P Hanly/A Wise | 8.0 |   | Beneteau First 27.7 |
9 | 3910 | BEAR | 19:27:32 | 01:32:32 | Andrew Cowie | 9.0 |   | Cavalier |
10 | AUS158 | JAYDED | 19:30:23 | 01:35:23 | Gordon McGrath | 10.0 |   | J24 |
Results by : TopYacht Software
LinkBack : back to Series Index