Twilight Season 20156
Hosted By Greenwich Flying Squadron
Race 17 (3/30/2016) HH+MacDiarmid+BackVintage
Updated: 4/1/2016 1:43:36 PM
This race was abandoned - no wind
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
ABN | 3425 | GWHIZZ | J Veale G Davey | 0.906 | 0.0 | ABN | Elan340 | ||||||
ABN | 3846 | TARTAN | Glen Sanford | 0.868 | 0.0 | ABN | Northshore 38 | ||||||
ABN | 4150 | FRENCH CONNECTION | Mike Murphy | 0.871 | 0.0 | ABN | Jeanneau Sunshine 37 | ||||||
ABN | 4959 | FARRST COMPANY | Alan Grundy | 0.862 | 0.0 | ABN | Farr 1020 | ||||||
ABN | 6358 | IRUKANDJI | Paul/Steve Stubbs/Na | 0.948 | 0.0 | ABN | Northshore 369 | ||||||
ABN | 6411 | IZZI | Ross Springer | 0.956 | 0.0 | ABN | Northshore 380c | ||||||
ABN | 6571 | PASSION | David Edmiston | 0.940 | 0.0 | ABN | Jeanneau So37p | ||||||
ABN | 6635 | WORLDS APART | Christopher Stannard | 0.943 | 0.0 | ABN | Jeanneau 39i | ||||||
ABN | 6761 | TASHTEGO | Jack Thomas | 0.854 | 0.0 | ABN | Hanse 370 | ||||||
ABN | 6781 | MY TURN | Robyn Brooks | 1.000 | 0.0 | ABN | Hanse 370 | ||||||
ABN | 6827 | TAKANA | Paul Williams | 0.870 | 0.0 | ABN | Jeanneau 36i | ||||||
ABN | 7034 | AGROVATION | Michael Groves | 0.947 | 0.0 | ABN | Jeanneau So 379 | ||||||
ABN | 7049 | SAOIRSE | Patrick Houlihan | 0.909 | 0.0 | ABN | Dehler 38 | ||||||
ABN | B409 | AVANTI | Peter Clarke | 0.859 | 0.0 | ABN | Beneteau | ||||||
ABN | J8800 | J/88 JEDI | Ray Entwistle | 0.989 | 0.0 | ABN | J/88 |
Results by : TopYacht Software
LinkBack : back to Series Index