Twilight Season 20156
Hosted By Greenwich Flying Squadron
Race 17   (3/30/2016)  HH+MacDiarmid+BackVintage
Updated: 4/1/2016 1:43:37 PM
This race was abandoned - no wind
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
ABN | 28 | UMZIMKULU 2 | David Leslie |   |   |   | 0.622 |   |   | 0.0 |   | ABN | Holland 30 |
ABN | 4389 | STREETFIGHTER | Ian Smith |   |   |   | 0.650 |   |   | 0.0 |   | ABN | Peterson Santana 30 |
ABN | 4441 | SOLACIOUS | Colin Davis |   |   |   | 0.578 |   |   | 0.0 |   | ABN | Beneteau First29 |
ABN | 4579 | OUT OF AFRICA | Harvey Porter |   |   |   | 0.664 |   |   | 0.0 |   | ABN | Northshore 33 |
ABN | 5933 | SEASCAPE | Kris Romuld |   |   |   | 0.622 |   |   | 0.0 |   | ABN | Northshore |
ABN | 6027 | REX | Martin Kluckow |   |   |   | 0.674 |   |   | 0.0 |   | ABN | Beneteau 31.7 |
ABN | 6334 | SHEMOZZLE | J Hayward P Clune |   |   |   | 0.641 |   |   | 0.0 |   | ABN | Northshore 340 |
ABN | 6380 | TANA | Pam Joy |   |   |   | 0.693 |   |   | 0.0 |   | ABN | Jeanneau 32 |
ABN | 6447 | FIREFLY | Roger Gee |   |   |   | 0.649 |   |   | 0.0 |   | ABN | Bavaria 36 |
ABN | 6862 | NEW TERRITORIES | Peter Francis |   |   |   | 0.688 |   |   | 0.0 |   | ABN | Nt30 |
ABN | 6978 | SAMI | Stuart Eagleton |   |   |   | 0.590 |   |   | 0.0 |   | ABN | Jeanneau So 33i |
ABN | 7073 | SERENDIPITY | Peter May |   |   |   | 0.550 |   |   | 0.0 |   | ABN | Northshore 31 |
ABN | 7097 | AZURE | Captn Beck |   |   |   | 0.880 |   |   | 0.0 |   | ABN | Beneteau First 305 |
ABN | 9731 | SOUL SISTER | John Picot |   |   |   | 0.674 |   |   | 0.0 |   | ABN | Bavaria 33 |
ABN | YC868 | PEACH TEATS-VELOCITY | Brian Carrick |   |   |   | 0.722 |   |   | 0.0 |   | ABN | Beneteau First 31.7 |
Results by : TopYacht Software
LinkBack : back to Series Index