Header File

Twilight Season 20156

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  4/1/2016  1:43:56 PM

Series Results [PHSdiv5] up to Race 17 (Drops = 3)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6571 PASSION D5 David Edmiston 50.0 ABN 4.0T 5.0 2.0 8.0 [9.0] 4.0 8.0 3.0 1.0 2.0 [8.0] 5.0 1.0 [8.0] 4.0 3.0
2   6411 IZZI D5 Ross Springer 53.0 ABN 4.0T 2.0 3.0 5.0 2.0 2.0 2.0 7.0 [9.0] 7.0 5.0 [7.0] 4.0 6.0 [7.0] 4.0
3   6635 WORLDS APART D5 Christopher Stannard 56.0 ABN 4.0T 1.0 5.0 7.0 6.0 3.0 [9.0] 6.0 6.0 [11.0F] [10.0] 3.0 3.0 4.0 6.0 2.0
4   4150 FRENCH CONNECTION D5 Mike Murphy 59.0 ABN 4.0T [10.0] 4.0 3.0 5.0 9.0 [10.5] 4.0 4.0 [9.0] 4.0 6.0 2.0 3.0 5.0 6.0
5   7049 SAOIRSE D5 Patrick Houlihan 65.0 ABN 4.0T [11.0] 8.0 4.0 1.0 6.0 1.0 4.0G [10.0] 1.0 9.0 4.0 7.0 [11.0] 9.0 7.0
6   3425 GWHIZZ D5 J Veale G Davey 68.0 ABN 4.0T 9.0 9.0 9.0 [10.0] 1.0 7.0 2.0 8.0 5.0 2.0 [9.0] 5.0 2.0 [10.0] 5.0
7   B409 AVANTI D5 Peter Clarke 82.0 ABN 4.0T 8.0 [16.0C] 1.0 3.0 7.0 4.0 8.0 5.0 4.0 12.0F [14.0C] 8.0 10.0 8.0 [14.0C]
8   3846 TARTAN D5 Ian Sanford 85.0 ABN 4.0T 3.0 6.0 6.0 7.0 5.0 5.0 10.0F 7.0 8.0 3.0 [14.0C] [14.0C] 9.0 12.0 [14.0C]
9   7034 AGROVATION D5 Michael Groves 89.5 ABN 4.0T 7.0 1.0 [16.0C] 4.0 [16.0C] 10.5 5.0 11.0 10.0 [15.0C] 1.0 14.0C 5.0 3.0 14.0C
10   4959 FARRST COMPANY D5 Alan Grundy 93.0 ABN 4.0T 4.0 7.0 [16.0C] 12.0F 10.0 3.0 1.0 3.0 3.0 1.0 15.0L 15.0L 15.0L [15.0L] [15.0L]
11   6358 IRUKANDJI D5 Paul/Steve Stubbs/Na 113.0 ABN 16.0C [16.0C] 10.0 10.0 11.0 [16.0C] [16.0C] 15.0C 2.0 6.0 7.0 8.0 6.0 7.0 1.0 14.0C
12   6761 TASHTEGO D5 Jack/Joe Thomas/Atki 114.0 ABN 4.0T 6.0 11.0F 2.0 8.0 8.0 12.0 [15.0C] [15.0C] [15.0C] 6.0 10.0 14.0C 14.0C 11.0 8.0
13   J8800 J/88 JEDI D5 Ray Entwistle 140.0 ABN 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 11.0 2.0 14.0C 1.0 2.0 1.0
14   6827 TAKANA D5 Paul Williams 186.0 ABN 4.0T 16.0C 16.0C 16.0C 16.0C 16.0C 6.0 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L [16.0L] [16.0L] [16.0L]
15   6781 MY TURN D5 Robyn Brooks 194.0 ABN 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C 14.0C 14.0C 14.0C 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page