Twilight Season 20156
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 4/1/2016 1:43:57 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4389 | STREETFIGHTER | Ian Smith | 45.0 | ABN | 4.0T | 1.0 | 5.0 | 2.0 | 4.0 | [8.0] | 6.0 | [7.0] | 2.0 | 3.0 | 2.0 | 6.0 | [16.0C] | 4.0 | 3.0 | 3.0 |
2 |   | 6334 | SHEMOZZLE | J Hayward P Clune | 51.0 | ABN | 4.0T | 2.0 | 6.0 | [6.0] | 3.0 | [7.0] | 3.0 | 5.0 | 3.0 | 5.0 | [6.0] | 5.0 | 2.0 | 5.0 | 4.0 | 4.0 |
3 |   | 5933 | SEASCAPE | Kris Romuld | 57.5 | ABN | 4.0T | 5.0 | 7.0F | 3.0 | 1.0 | 5.0 | 2.0 | [16.0C] | 4.0 | 1.0 | 10.0 | 7.0 | 1.0 | [16.0C] | 7.5 | [16.0C] |
4 |   | 4579 | OUT OF AFRICA | Harvey Porter | 63.0 | ABN | 4.0T | 4.0 | [16.0C] | 9.0 | 2.0 | 6.0 | 5.0 | 3.0 | 5.0 | 6.0 | 4.0 | 3.0 | 3.0 | 9.0 | [9.0] | [16.0C] |
5 |   | 6380 | TANA | Pam Joy | 67.0 | ABN | [16.0C] | [16.0C] | 1.0 | 1.0 | 9.0 | 2.0 | 4.0 | 2.0 | 6.0 | 8.0 | 1.0 | 11.0F | [16.0C] | 7.0 | 10.0 | 5.0 |
6 |   | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 71.5 | ABN | [16.0C] | 6.0 | 2.0 | 8.0 | 7.0 | 3.0 | 8.0 | 1.0 | 7.0 | 9.0 | [11.0] | 1.0 | [16.0C] | 10.0F | 7.5 | 2.0 |
7 |   | 28 | UMZIMKULU 2 | David Leslie | 81.0 | ABN | 4.0T | 16.0C | 4.0 | 16.0C | 8.0 | 4.0 | 1.0 | 6.0 | [16.0C] | 7.0 | 3.0 | 4.0 | [16.0C] | 6.0 | 2.0 | [16.0C] |
8 |   | 6027 | REX | Martin Kluckow | 91.5 | ABN | 4.0T | 3.0 | 3.0 | 4.5 | 6.0 | 1.0 | 16.0C | 16.0C | 9.0 | [16.0C] | 8.0 | [16.0C] | [16.0C] | 8.0 | 12.0 | 1.0 |
9 |   | 7073 | SERENDIPITY | Peter May | 92.5 | ABN | 4.0T | 9.0 | 7.0F | 4.5 | 5.0 | 9.0 | 9.0 | 8.0 | [16.0C] | 11.0F | 9.0 | 10.0 | [16.0C] | 2.0 | 5.0 | [16.0C] |
10 |   | 6447 | FIREFLY | Roger Gee | 110.0 | ABN | 4.0T | 7.0 | 16.0C | 7.0 | 16.0C | 16.0C | 16.0C | 4.0 | 8.0 | [16.0C] | 5.0 | 2.0 | [16.0C] | 3.0 | 6.0 | [16.0C] |
11 |   | 9731 | SOUL SISTER | John Picot | 127.0 | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 1.0 | 2.0 | 7.0 | 9.0 | 4.0 | [16.0C] | 1.0 | 7.0 |
12 |   | 4441 | SOLACIOUS | Colin Davis | 163.0 | ABN | 4.0T | 8.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 11.0F | [16.0C] | 1.0 | 11.0 | [16.0C] |
13 |   | 6978 | SAMI | Stuart Eagleton | 169.0 | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 7.0 | 16.0C | 16.0C | 4.0 | 16.0C | 8.0 | [16.0C] | [16.0C] | [16.0C] | 6.0 |
14 |   | 7097 | AZURE | Captn Beck | 192.0 | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 10.0 | 12.0 | 16.0C | [16.0C] | 10.0F | [16.0C] | [16.0C] |
15 |   | 6862 | NEW TERRITORIES | Peter Francis | 208.0 | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page