Header File

Twilight Season 20156

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  4/5/2016  7:06:43 PM

Series Results [PHSdiv2] up to Race 17 (Drops = 3)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   360 BLUE CHIP D2 Malcolm Blomfield 48.0 ABN 5.0F 4.0 1.0 [9.0] 6.0 5.0 [11.0] [7.0] 4.0 4.0 6.0 3.0 1.0 4.0 2.0 3.0
2   3649 DISKO TROOPER D2 Ross And John Mackay 53.0 ABN 2.0 6.0 5.0 1.0 8.0 9.0 [13.0] 4.0 [22.0C] 5.0 [22.0C] 1.0 3.0 3.0 1.0 5.0
3   210 OLD MOTHER D2 Tony Clark 56.0 ABN 1.0 3.0 8.0 [10.0] 7.0 7.0 [10.0] 2.0 6.0 6.0 3.0 4.0 [21.0C] 1.0 6.0 2.0
4   GBR32 JESTER D2 Tim Harrington 58.5 ABN 3.0 1.0 4.0 3.0 10.0 4.0 1.5 1.0 5.0 9.0 1.0 [21.0C] 5.0 11.0 [11.0] [21.0C]
5   1124 ETESIAN D2 Bram Penberthy 78.0 ABN 4.0 5.0 7.0 5.0 4.0 [23.0C] 8.0 10.0 1.0 10.0 2.0 [21.0C] [21.0C] 5.0 10.0 7.0
6   44 FORTE FOREVER D2 Jim Lelliott 82.0 ABN 5.0F 7.0 3.0 4.0 3.0 3.0 6.0 5.0 2.0 1.0 [22.0C] 21.0C 21.0C [21.0C] [21.0C] 1.0
7   AUS949 SAINTS II D2 Bruce Hilliard 86.0 ABN 5.0F 2.0 [23.0C] 12.0 5.0 11.0 3.0 12.0 [22.0C] 2.0 12.0F 5.0 [21.0C] 9.0 4.0 4.0
8   7163 ANDIAMO D2 Gerry/Bruce Morcombe 96.0 ABN [23.0C] [23.0Q] [23.0C] 11.0 9.0 1.0 12.0 3.0 3.0 3.0 5.0 21.0C 4.0 8.0 8.0 8.0
9   5482 NAUGHTY CALL D2 Colin Wiley 106.0 ABN 5.0F 9.0 2.0 2.0 2.0 12.0 9.0 [23.0C] 7.0 7.0 4.0 21.0C 21.0C [21.0C] 5.0 [21.0C]
10   3615 MIND OVER MATTER D2 Julian Todd 116.5 ABN 5.0F [23.0C] 9.0 6.5 [23.0C] 2.0 7.0 11.0 9.0F [22.0C] 10.0 21.0C 2.0 6.0 7.0 21.0C
11   AUS758 FOXY D2 Dj Holster 142.5 ABN 5.0F 5.0G 6.0 6.5 1.0 10.0 5.0 8.0 8.0 22.0C 22.0C 22.0L 22.0L [22.0L] [22.0L] [22.0L]
12   5673 ON Y VA D2 Ray Craigie 162.0 ABN 5.0F 8.0 10.0 13.0 23.0C [23.0C] [23.0C] [23.0C] 22.0C 22.0C 7.0 2.0 21.0C 2.0 21.0C 6.0
13   6300 RIVERDANCE D2 Robert Russell 202.0 ABN 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] 4.0 6.0 22.0C 11.0F 11.0 6.0 21.0C 10.0 21.0C 21.0C
14   AUS20 EGGSHELLS D2 R Lees & M Coleman 226.0 ABN 23.0C 23.0C 23.0C 23.0C [23.0C] 8.0 [23.0C] [23.0C] 22.0C 22.0C 9.0 21.0C 21.0C 7.0 3.0 21.0C
15   8033 PISTOL DAWN D2 Malcolm Thompson 236.5 ABN 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] 1.5 9.0 22.0C 8.0 22.0C 21.0C 21.0C 21.0C 21.0C 21.0C
16   A88 KNOCKABOUT D2 Jim Chambers 254.0 ABN 23.0C 23.0C 23.0C 8.0 [23.0C] 6.0 [23.0C] [23.0C] 22.0C 22.0C 22.0C 21.0C 21.0C 21.0C 21.0C 21.0C
17   4113 SPEEDWELL D2 J Moffat D Quail 260.0 ABN 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] 22.0C 22.0C 8.0 21.0C 21.0C 21.0C 9.0 21.0C
18   6370 YOUNG OBSESSION D2 Dennis Arnott 274.0 ABN 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] 22.0C 22.0C 22.0C 21.0C 21.0C 21.0C 21.0C 9.0
19   509 WAYWARD D2 Rich Imlay 276.0 ABN 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] 13.0 22.0C 22.0C 22.0C 21.0C 21.0C 21.0C 21.0C 21.0C
20   661 STARFIRE D2 Basil Smith 281.0 ABN 5.0F 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0L 23.0L 23.0L 23.0L 23.0L [23.0L] [23.0L] [23.0L]
21   AUS762 CHLOE D2 Tim Murray 286.0 ABN 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] 22.0C 22.0C 22.0C 21.0C 21.0C 21.0C 21.0C 21.0C
21   2501 BEWARE OF THE DOG! D2 Terry Daly 286.0 ABN 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] 22.0C 22.0C 22.0C 21.0C 21.0C 21.0C 21.0C 21.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page