Header File

Twilight Season 20156

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  4/1/2016  1:43:58 PM

Series Results [OrangeScratch] up to Race 17 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM226 RED WILLIAM James Kearney GFS 24.0 ABN 3.0T 5.0 2.0 1.0 [16.0C] [6.0] [11.0F] 3.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0
2   6090 L'ATITUDE Egon Ostergaard GFS 26.0 ABN 3.0T 3.0 3.0 2.0 [9.0F] 2.0 1.0 1.0 1.0 2.0 1.0 3.0 [15.0C] [4.0] 2.0 2.0
3   2750 FORCE FOUR Hans Kannegieter GFS 47.0 ABN 3.0T 2.0 5.0 5.0 2.0 4.0 4.0 2.0 [7.0] 5.0 [7.0] 6.0 [15.0C] 2.0 3.0 4.0
4   4397 COCKATOO John Southwood GFS 71.0 ABN 3.0T 1.0 1.0 3.0 1.0 1.0 2.0 4.0 16.0C [16.0C] [16.0C] [16.0C] 15.0C 6.0 15.0C 3.0
5   1000 BARUBI Michael Wise GFS 75.0 ABN 3.0T 4.0 [16.0C] 6.0 9.0F 3.0 3.0 [16.0C] 3.0 8.0 4.0 [16.0C] 15.0C 5.0 7.0 5.0
6   M101 MISTRESS Ray Hand GFS 90.0 ABN 3.0T 7.0 6.0 7.0 [16.0C] 8.0 5.0 7.0 4.0 6.0 5.0 2.0 15.0C 15.0C [15.0C] [15.0C]
7   M26 SOLVEIG Joshua Dolan GFS 98.0 ABN 3.0T 10.0 8.0 10.0 6.0 12.0 8.0 8.0 8.0 7.0 6.0 [16.0C] [15.0C] 7.0 5.0 [15.0C]
8   MH117 HIGHLAND GHOST James Douglas MHYC 104.0 ABN [16.0C] 6.0 4.0 4.0 3.0 5.0 [16.0C] 5.0 5.0 4.0 11.0 12.0F 15.0C 15.0C 15.0C [15.0C]
9   22 ANNABELLA Peter Rowley GFS 105.0 ABN 3.0T 9.0 9.0 9.0 [16.0C] 11.0 7.0 9.0 6.0 3.0 [16.0C] 12.0F 15.0C 8.0 4.0 [15.0C]
10   111 WILMETTE Wayne Rigney GFS 117.0 ABN 3.0T 11.0 7.0 11.0 4.0 10.0 6.0 6.0 10.0 [16.0C] 12.0 12.0F 15.0C 10.0 [15.0C] [15.0C]
10   5596 DOLPHIN II Johan Brinch GFS 117.0 ABN 3.0T [16.0C] 10.0 12.0 [16.0C] 9.0 9.0 10.0 9.0 [16.0C] 10.0 8.0 15.0C 9.0 6.0 7.0
12   3352 SALTBUSH BILL John Pymble GFS 121.0 ABN 16.0C 8.0 16.0C 8.0 5.0 7.0 [16.0C] 12.0Q [16.0C] [16.0C] 3.0 7.0 15.0C 3.0 15.0C 6.0
13   5837 EVO Richard Wood GFS 165.0 ABN 3.0T 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 9.0 9.0 4.0 15.0C 15.0C 15.0C 15.0C
14   6325 ZIG ZAG Tracey Ashton GFS 189.0 ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 8.0 5.0 16.0L [16.0L] [16.0L] [16.0L]
15   807 THE SAINTS Rob Hilliard GFS 200.0 ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 12.0F [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page