Twilight Season 20156
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 4/1/2016 1:43:59 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 210 | OLD MOTHER | Tony Clark | GFS | 30.0 | ABN | 1.0 | 2.0 | [5.0] | [6.0] | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | [21.0C] | 1.0 | 4.0 | 2.0 |
1 |   | 3649 | DISKO TROOPER | Ross And John Mackay | SASC | 30.0 | ABN | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | [7.0] | 5.0 | 1.0 | [22.0C] | 1.0 | [22.0C] | 1.0 | 3.0 | 2.0 | 1.0 | 6.0 |
3 |   | GBR32 | JESTER | Tim Harrington | GFS | 53.0 | ABN | 3.0 | 1.0 | 2.0 | 2.0 | 7.0 | 1.0 | 2.0 | 3.0 | 5.0 | 9.0 | 2.0 | [21.0C] | 5.0 | 11.0 | [11.0] | [21.0C] |
4 |   | 360 | BLUE CHIP | Malcolm Blomfield | GFS | 57.0 | ABN | [13.0F] | 4.0 | 4.0 | [9.0] | 6.0 | 8.0 | [8.0] | 5.0 | 3.0 | 4.0 | 6.0 | 4.0 | 1.0 | 4.0 | 3.0 | 5.0 |
5 |   | 1124 | ETESIAN | Bram Penberthy | GFS | 70.0 | ABN | 4.0 | 5.0 | 6.0 | 7.0 | 5.0 | [23.0C] | 6.0 | 8.0 | 1.0 | 10.0 | 3.0 | [21.0C] | [21.0C] | 5.0 | 6.0 | 4.0 |
6 |   | 44 | FORTE FOREVER | Jim Lelliott | GFS | 92.0 | ABN | 13.0F | 6.0 | 3.0 | 4.0 | 1.0 | 5.0 | 7.0 | 4.0 | 4.0 | 2.0 | [22.0C] | 21.0C | 21.0C | [21.0C] | [21.0C] | 1.0 |
7 |   | AUS949 | SAINTS II | Bruce Hilliard | GFS | 108.0 | ABN | 13.0F | 7.0 | [23.0C] | 13.0 | 8.0 | 10.0 | 4.0 | 11.0 | [22.0C] | 5.0 | 13.0F | 6.0 | [21.0C] | 10.0 | 5.0 | 3.0 |
7 |   | 7163 | ANDIAMO | Gerry/Bruce Morcombe | GFS | 108.0 | ABN | [23.0C] | 12.0Q | [23.0C] | 12.0 | 10.0 | 3.0 | 12.0 | 6.0 | 6.0 | 7.0 | 10.0 | [21.0C] | 4.0 | 8.0 | 10.0 | 8.0 |
9 |   | 3615 | MIND OVER MATTER | Julian Todd | GFS | 133.0 | ABN | 13.0F | [23.0C] | 8.0 | 8.0 | [23.0C] | 6.0 | 9.0 | 9.0 | 10.0F | [22.0C] | 11.0 | 21.0C | 2.0 | 7.0 | 8.0 | 21.0C |
10 |   | 5482 | NAUGHTY CALL | Colin Wiley | GFS | 134.0 | ABN | 13.0F | 9.0 | 7.0 | 5.0 | 9.0 | 12.0 | 11.0 | [23.0C] | 7.0 | 8.0 | 4.0 | 21.0C | 21.0C | [21.0C] | 7.0 | [21.0C] |
11 |   | 5673 | ON Y VA | Ray Craigie | GFS | 168.0 | ABN | 13.0F | 8.0 | 10.0 | 11.0 | 23.0C | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C | 5.0 | 2.0 | 21.0C | 3.0 | 21.0C | 7.0 |
12 |   | AUS758 | FOXY | Dj Holster | GFS | 175.0 | ABN | 13.0F | 12.0F | 9.0 | 10.0 | 4.0 | 11.0 | 10.0 | 10.0 | 8.0 | 22.0C | 22.0C | 22.0L | 22.0L | [22.0L] | [22.0L] | [22.0L] |
13 |   | 6300 | RIVERDANCE | Robert Russell | GFS | 215.0 | ABN | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | 13.0 | 13.0 | 22.0C | 12.0F | 9.0 | 5.0 | 21.0C | 9.0 | 21.0C | 21.0C |
14 |   | AUS20 | EGGSHELLS | R Lees & M Coleman | GFS | 223.0 | ABN | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | 9.0 | [23.0C] | [23.0C] | 22.0C | 22.0C | 7.0 | 21.0C | 21.0C | 6.0 | 2.0 | 21.0C |
15 |   | 8033 | PISTOL DAWN | Malcolm Thompson | BSC | 232.0 | ABN | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | 1.0 | 7.0 | 22.0C | 6.0 | 22.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C |
16 |   | A88 | KNOCKABOUT | Jim Chambers | SASC | 245.0 | ABN | 23.0C | 23.0C | 23.0C | 3.0 | [23.0C] | 2.0 | [23.0C] | [23.0C] | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C |
17 |   | 4113 | SPEEDWELL | J Moffat D Quail | GFS | 260.0 | ABN | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C | 8.0 | 21.0C | 21.0C | 21.0C | 9.0 | 21.0C |
18 |   | 6370 | YOUNG OBSESSION | Dennis Arnott | GFS | 274.0 | ABN | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C | 21.0C | 21.0C | 9.0 |
19 |   | 509 | WAYWARD | Rich Imlay | GFS | 275.0 | ABN | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | 12.0 | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C |
20 |   | AUS762 | CHLOE | Tim Murray | GFS | 286.0 | ABN | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C |
20 |   | 2501 | BEWARE OF THE DOG! | Terry Daly | GFS | 286.0 | ABN | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | 22.0C | 22.0C | 22.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C |
22 |   | 661 | STARFIRE | Basil Smith | GFS | 289.0 | ABN | 13.0F | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0L | 23.0L | 23.0L | 23.0L | 23.0L | [23.0L] | [23.0L] | [23.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page