Twilight Season 20156
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 4/1/2016 1:43:59 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4115 | PEJO LARK | Warren Richards | GFS | 16.0 | ABN | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | [4.0] | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | [3.0] | [11.0C] | 1.0 | 2.0 | 1.0 |
2 |   | 3127 | CAPRIOLE | Geoffrey Lucas | GFS | 27.0 | ABN | 2.0 | 3.0 | 1.0 | [13.0C] | 2.0 | 3.0 | 3.0 | 1.0 | [5.0] | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | [3.0] |
3 |   | 6439 | AMATEAU | Brian Davey | GFS | 35.0 | ABN | [11.0F] | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | [5.0] | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | [4.0] |
4 |   | 4540 | ARAWA | K.Tierney G.Macdowel | GFSRPAYC | 47.0 | ABN | [11.0F] | 2.0 | 3.0 | 2.0 | [7.0] | [7.0] | 5.0 | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 | 2.0 | 5.0 | 4.0 | 2.0 |
5 |   | AUS19 | JAYTRIPPER | Mark Rhodes | GFS | 61.0 | ABN | [11.0F] | [8.0] | 6.0 | 7.0 | 4.0 | 6.0 | 4.0 | 5.0 | 2.0 | 3.0 | 5.0 | 5.0 | [11.0C] | 4.0 | 5.0 | 5.0 |
6 |   | 3608 | JOKA | Cecil Williams | SASC | 89.0 | ABN | [11.0F] | 7.0 | 10.0 | 9.0 | [10.0] | 5.0 | [13.0F] | 6.0 | 8.0 | 9.0 | 6.0 | 6.0 | 4.0 | 7.0 | 6.0 | 6.0 |
7 |   | 6694 | PACA | P Hanly/ A Wise | DSC | 100.0 | ABN | 11.0F | 6.0 | 7.0 | 6.0 | 8.0 | 8.0 | 9.0 | 7.0 | [12.0C] | 6.0 | 8.0 | 7.0 | 11.0C | 6.0 | [11.0C] | [11.0C] |
8 |   | 3910 | BEAR | Andrew Cowie | GFS | 111.0 | ABN | [13.0C] | 9.0 | 8.0 | 8.0 | 6.0 | 9.0 | 6.0 | [13.0C] | 7.0 | 8.0 | 9.0 | 11.0C | 11.0C | 8.0 | 11.0C | [11.0C] |
9 |   | KA125 | PEA JAY | David Dossetor | GFS | 116.0 | ABN | 11.0F | 5.0 | 5.0 | 4.0 | 5.0 | 1.0 | 7.0 | 13.0C | 13.0L | 13.0L | 13.0L | 13.0L | 13.0L | [13.0L] | [13.0L] | [13.0L] |
10 |   | AUS158 | JAYDED | Gordon McGrath | GFS | 123.0 | ABN | 11.0F | [13.0C] | 11.0 | 10.0 | 9.0 | 10.0 | 8.0 | 8.0 | 9.0 | 10.0 | 10.0 | 10.0F | [11.0C] | 9.0 | [11.0C] | 8.0 |
11 |   | KA4 | INFIDEL | Jorgen Kristoffersen | GFS | 128.0 | ABN | 11.0F | [13.0C] | 9.0 | 5.0 | 11.0 | [13.0C] | [13.0F] | 9.0 | 4.0 | 7.0 | 12.0C | 12.0L | 12.0L | 12.0L | 12.0L | 12.0L |
12 |   | 6927 | VITESSE | Glenda Cameron-Stran | GFS | 135.0 | ABN | 13.0C | [13.0C] | [13.0C] | 11.0 | 12.0 | [13.0C] | 10.0 | 10.0 | 12.0C | 11.0 | 7.0 | 10.0F | 11.0C | 10.0 | 11.0C | 7.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page