Twilight Season 20156
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 4/1/2016 1:44:00 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6635 | WORLDS APART | Christopher Stannard | GFS | 39.0 | ABN | 4.0T | 2.0 | 4.0 | 3.0 | 4.0 | 3.0 | [5.0] | [4.0] | 3.0 | [12.0F] | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 |
2 |   | 6411 | IZZI | Ross Springer | GFS | 41.0 | ABN | 4.0T | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | [7.0] | [6.0] | 4.0 | 4.0 | [7.0] | 4.0 | 5.0 | 5.0 | 3.0 |
3 |   | 6571 | PASSION | David Edmiston | GFS | 43.0 | ABN | 4.0T | 4.0 | 2.0 | 4.0 | [7.0] | 4.0 | 3.0 | 1.0 | 2.0 | 3.0 | [7.0] | 5.0 | 3.0 | [8.0] | 4.0 | 4.0 |
4 |   | 7049 | SAOIRSE | Patrick Houlihan | GFS | 54.0 | ABN | 4.0T | 7.0 | 6.0 | 1.0 | 1.0 | 5.0 | 1.0 | [11.0G] | 5.0 | 1.0 | [10.0] | 4.0 | 6.0 | [9.0] | 8.0 | 5.0 |
5 |   | 3425 | GWHIZZ | J Veale G Davey | GFS | 69.0 | ABN | 4.0T | 5.0 | 7.0 | 5.0 | 8.0 | 1.0 | 7.0 | 2.0 | [10.0] | 5.0 | 6.0 | [9.0] | 7.0 | 6.0 | [9.0] | 6.0 |
6 |   | 4150 | FRENCH CONNECTION | Mike Murphy | BSC | 76.0 | ABN | 4.0T | [9.0] | 5.0 | 6.0 | 5.0 | 7.0 | [9.0] | 6.0 | 4.0 | [10.0] | 8.0 | 8.0 | 5.0 | 4.0 | 7.0 | 7.0 |
7 |   | 7034 | AGROVATION | Michael Groves | GFS | 77.0 | ABN | 4.0T | 3.0 | 1.0 | [16.0C] | 3.0 | [16.0C] | 4.0 | 3.0 | 7.0 | 9.0 | [15.0C] | 2.0 | 14.0C | 7.0 | 6.0 | 14.0C |
8 |   | 6358 | IRUKANDJI | Paul/Steve Stubbs/Na | GFS | 90.0 | ABN | 16.0C | [16.0C] | 10.0 | 10.0 | 11.0 | [16.0C] | [16.0C] | 15.0C | 1.0 | 2.0 | 1.0 | 6.0 | 1.0 | 2.0 | 1.0 | 14.0C |
9 |   | 3846 | TARTAN | Ian Sanford | GFS | 107.0 | ABN | 4.0T | 6.0 | 8.0 | 9.0 | 9.0 | 6.0 | 8.0 | 11.0F | 11.0 | 8.0 | 5.0 | [14.0C] | [14.0C] | 10.0 | 12.0 | [14.0C] |
10 |   | B409 | AVANTI | Peter Clarke | GFS | 113.0 | ABN | 4.0T | 11.0 | [16.0C] | 7.0 | 6.0 | 9.0 | 11.0 | 8.0 | 9.0 | 6.0 | 13.0F | [14.0C] | 8.0 | 11.0 | 10.0 | [14.0C] |
11 |   | 4959 | FARRST COMPANY | Alan Grundy | GFS | 122.0 | ABN | 4.0T | 8.0 | 9.0 | [16.0C] | 13.0F | 8.0 | 6.0 | 5.0 | 8.0 | 7.0 | 9.0 | 15.0L | 15.0L | 15.0L | [15.0L] | [15.0L] |
12 |   | J8800 | J/88 JEDI | Ray Entwistle | CYCA | 130.0 | ABN | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | 2.0 | 1.0 | 14.0C | 1.0 | 2.0 | 1.0 |
13 |   | 6761 | TASHTEGO | Jack/Joe Thomas/Atki | GFS | 134.0 | ABN | 4.0T | 10.0 | 12.0F | 8.0 | 10.0 | 10.0 | 12.0 | [15.0C] | [15.0C] | [15.0C] | 11.0 | 10.0 | 14.0C | 14.0C | 11.0 | 8.0 |
14 |   | 6827 | TAKANA | Paul Williams | GFS | 190.0 | ABN | 4.0T | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 10.0 | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L | [16.0L] | [16.0L] | [16.0L] |
15 |   | 6781 | MY TURN | Robyn Brooks | RSYS | 194.0 | ABN | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page