Downharbour1617
Hosted By Greenwich Flying Squadron
Race 2   (10/15/2016)  Joe Walsh Rigging
Updated: 10/19/2016 1:36:16 PM
SatDH2 Course 2
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 7129 | HASTA LA VISTA | John Veale | 15:48:30 | 02:23:30 | 01:47:20 | 0.748 | 0.843 | 0.761 | 1.0 | 4 |   | Dehler 32 |
2 | 3604 | BLUE CHIP | Malcolm Blomfield | 15:43:19 | 02:18:19 | 02:00:45 | 0.873 | 0.875 | 0.874 | 2.0 | 3 |   | Robertson 950 |
3 | 6380 | TANA | Pam Joy | 15:54:13 | 02:29:13 | 02:01:01 | 0.811 | 0.811 | 0.811 | 3.0 | 7 |   | Jeanneau 32 |
4 | 6358 | IRUKANDJI | P Stubbs S Nash | 15:30:30 | 02:05:30 | 02:01:06 | 0.965 | 0.964 | 0.965 | 4.0 | 1 |   | Northshore 369 |
5 | 9933 | MONKEY BUSINESS | Paul Glynn | 15:51:06 | 02:26:06 | 02:01:33 | 0.832 | 0.828 | 0.831 | 5.0 | 5 |   | Davidson 34-1985 |
6 | 227 | FLASHBACK | Brian Cunynghame | 15:32:43 | 02:07:43 | 02:05:40 | 0.984 | 0.948 | 0.972 | 6.0 | 2 |   | Young 40 |
7 | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 15:51:22 | 02:26:22 | 02:06:45 | 0.866 | 0.827 | 0.853 | 7.0 | 6 |   | Beneteau First 31.7 |
DNF | 3425 | GWHIZZ | Graeme Davey |   |   |   | 0.849 |   |   | 8.0 |   | DNF | Elan 340 |
DNF | 7051 | STARELAN | Jefferson Smith |   |   |   | 0.804 |   |   | 8.0 |   | DNF | Elan 320 |
Results by : TopYacht Software
LinkBack : back to Series Index