Downharbour1617
Hosted By Greenwich Flying Squadron
Joe Walsh Rigging
Updated: 13/10/2016 12:04:20 PM
SatDH2
Sail No | Boat Name | First Name | Last Name | Div No | Design | PHS Div1 | PHS Div2 | PHS Div3 |
28 | UMZIMKULU 2 | David | Leslie | 3 | Holland 30 |   |   | 0.664 |
44 | FORTE FOREVER | Jim | Lelliott | 2 | Etchel |   | 0.865 |   |
227 | FLASHBACK | Brian | Cunynghame | 1 | Young 40 | 0.984 |   |   |
1000 | BARUBI | Michael | Wise | 3 | Endeavour 26 |   |   | 0.659 |
1124 | ETESIAN | Bram | Penberthy | 2 | Etchells |   | 0.855 |   |
1531 | FLAIR | Phil | Hare | 3 | South Coast Magnum |   |   | 0.631 |
2501 | BEWARE OF THE DOG! | Terry | Daly | 2 | Mungral 25 |   | 0.936 |   |
3127 | CAPRIOLE | Geoffrey | Lucas | 3 | Cavalier 28 |   |   | 0.698 |
3425 | GWHIZZ | Graeme | Davey | 1 | Elan 340 | 0.849 |   |   |
3604 | BLUE CHIP | Malcolm | Blomfield | 1 | Robertson 950 | 0.873 |   |   |
3608 | JOKA | Cecil | Williams | 3 | Cavalier 28 |   |   | 0.685 |
3615 | MIND OVER MATTER | Julian | Todd | 2 | Young 88 |   | 0.848 |   |
3846 | TARTAN | Ian | Sanford | 1 | Northshore 38 | 0.870 |   |   |
4113 | SPEEDWELL | J Moffat | D Quail | 2 | Young 88 |   | 0.839 |   |
4409 | SILVER SPRAY | David | Wells | 3 | Northshore 33 |   |   | 1.000 |
5482 | NAUGHTY CALL | Colin | Wiley | 1 | Robertson 950 | 0.848 |   |   |
5837 | EVO | Richard | Wood | 3 | Endeavour |   |   | 0.614 |
6166 | SWEET CHARIOT | Ralph | Pickering | 1 | J109 | 0.981 |   |   |
6358 | IRUKANDJI | P Stubbs | S Nash | 1 | Northshore 369 | 0.965 |   |   |
6370 | YOUNG OBSESSION | Dennis | Arnott | 2 | Young 88 |   | 0.868 |   |
6380 | TANA | Pam | Joy | 1 | Jeanneau 32 | 0.811 |   |   |
6402 | BELLA | Andrew | Robertson | 3 | Catalina Capri 22 |   |   | 1.000 |
6615 | SEAS THE MOMENT | Bill | Bixley | 1 | Jeanneau 39i | 1.000 |   |   |
6694 | PACA | P Hanly/A Wise |   | 3 | Beneteau First 27.7 |   |   | 0.662 |
6755 | AUSREO | Ian | Creak | 1 | Beneteau 47.7 | 0.999 |   |   |
7051 | STARELAN | Jefferson | Smith | 1 | Elan 320 | 0.804 |   |   |
7129 | HASTA LA VISTA | John | Veale | 1 | Dehler 32 | 0.748 |   |   |
8033 | PISTOL DAWN | Malcolm | Thompson | 2 | Young 88 |   | 0.920 |   |
9933 | MONKEY BUSINESS | Paul | Glynn | 1 | Davidson 34-1985 | 0.832 |   |   |
AUS20 | EGGSHELLS | Rlees | McOleman | 2 | Etchells |   | 0.875 |   |
AUS758 | FOXY | Dj | Holster | 2 | Etchells |   | 0.861 |   |
AUS762 | CHLOE | Tim | Murray | 2 | Etchells |   | 0.868 |   |
AUS872 | JESTER | David | Kiddell | 2 | J/70 |   | 0.983 |   |
M101 | MISTRESS | R Hand | M Mirabitur | 3 | Adams 31 |   |   | 0.647 |
M138 | CONQUISTA | Robert | Hale | 1 | Farr 36 | 0.982 |   |   |
MH75 | DREAMER | David | Dossetor | 1 | Bavaria 38 | 1.000 |   |   |
R7 | WIND CHARMER | Peter | Francis | 3 | Hanse 325 |   |   | 0.698 |
YC868 | PEACH TEATS-VELOCITY | Brian | Carrick | 1 | Beneteau First 31.7 | 0.866 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index