Header File

Downharbour1617

Hosted By Greenwich Flying Squadron

Joe Walsh Rigging

Updated:  8/04/2017  17:28:31

Series Results [PHS Div2] up to Race 8 (Drops = 2)
Place Sail No Boat Name Division Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS20 EGGSHELLS 2 Rlees McOleman 11.0 [5.0] 3.0 2.0 [3.0] 2.0 1.0 2.0 1.0
1 44 FORTE FOREVER 2 Jim Lelliott 11.0 1.0 1.0 1.0 1.0 3.0 [13.0C] 4.0 [11.0C]
3 AUS762 CHLOE 2 Tim Murray 16.0 [13.0C] 4.0 3.0 4.0 1.0 [13.0C] 1.0 3.0
4 AUS758 FOXY 2 Dj Holster 25.0 2.0 13.0C 4.0 2.0 [13.0C] 2.0 [13.0C] 2.0
5 4113 SPEEDWELL 2 J Moffat D Quail 41.0 4.0 2.0 13.0C [13.0C] [13.0C] 4.0 7.0 11.0C
6 AUS872 JESTER 2 David Kiddell 50.0 13.0C 13.0C [13.0C] 5.0 [13.0C] 5.0 9.0 5.0
7 77 SOLITUDE 2 Phil Lucas 52.0 13.0C 13.0C 13.0C [13.0C] 4.0 3.0 6.0 [13.0L]
8 8033 PISTOL DAWN 2 Malcolm Thompson 60.0 3.0 13.0C 13.0C 13.0C 13.0C [13.0C] 5.0 [13.0L]
9 2501 BEWARE OF THE DOG! 2 Terry Daly 64.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 8.0 4.0
10 3615 MIND OVER MATTER 2 Julian Todd 66.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 3.0 11.0C
11 1124 ETESIAN 2 Bram Penberthy 76.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 11.0C
11 6370 YOUNG OBSESSION 2 Dennis Arnott 76.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page