SatAutumn
Hosted By Greenwich Flying Squadron
Race 2   (2/18/2017)  MacDiarmid Sails
Updated: 2/18/2017 5:11:44 PM
SatAut 2
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd | Div No | Design |
1 | 28 | UMZIMKULU 2 | 15:36:02 | 02:06:02 | 0.679 | 01:25:35 | 0.731 | 0.690 | David Leslie | 1.0 | 1 | 2 | Holland 30 |
2 | 6694 | PACA | 15:38:07 | 02:08:07 | 0.692 | 01:28:39 | 0.719 | 0.701 | P Hanly/A Wise | 2.0 | 4 | 2 | Beneteau First 27.7 |
3 | 1531 | FLAIR | 15:48:16 | 02:18:16 | 0.666 | 01:32:05 | 0.666 | 0.666 | Phil Hare | 3.0 | 7 | 2 | South Coast Magnum |
4 | 7129 | HASTA LA VISTA | 15:43:37 | 02:13:37 | 0.743 | 01:39:17 | 0.689 | 0.731 | John Veale | 4.0 | 6 | 2 | Dehler 32 |
5 | 4113 | SPEEDWELL | 15:37:52 | 02:07:52 | 0.785 | 01:40:22 | 0.720 | 0.772 | J Moffat D Quail | 5.0 | 3 | 2 | Young 88 |
6 | 3425 | GWHIZZ | 15:36:47 | 02:06:47 | 0.808 | 01:42:26 | 0.726 | 0.795 | Graeme Davey | 6.0 | 2 | 2 | Elan 340 |
7 | YC868 | PEACH TEATS-VELOCITY | 15:43:30 | 02:13:30 | 0.826 | 01:50:16 | 0.690 | 0.812 | Brian Carrick | 7.0 | 5 | 2 | Beneteau First 31.7 |
Results by : TopYacht Software
LinkBack : back to Series Index